Best Acoustic Guitars Made In China in 2026
Here are the top acoustic guitars made in China . So you can expect lower build quality when compared to others made in Korea, Japan or the United States. Guitars made in this country are meant for mass production, which translates into less attention to detail and quality control. This doesn't mean the product is made poorly at all. Chinese products have a bad reputation since long ago, but they've definitely improved a lot the last few years.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Epiphone J-45 EC
Compare
What our users think
- Pickups noise: Noiseless (4 votes)
- Pickups power: Clean (4 votes)
Show All Specs
| Epiphone J-45 EC | ||
|---|---|---|
| General | ||
| Brand: | Epiphone | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Inspired by Gibson Acoustic | |
| Colors: | Sunburst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Reverse Belly, Indian Laurel | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | 3 on a plate: Ivory buttons, press in bushings | |
| Fretboard: | Indian Laurel | |
| Neck Material: | Mahogany | |
| Decoration: | Mother of Pearl Dots | |
| Scale Size: | 24.72" | |
| Shape: | Acoustic Rounded C | |
| Frets: | 20 Medium Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Sonicore (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Epiphone J-45 EC
Epiphone J-45 EC
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Washburn D100SWCE
Show All Specs
| Washburn D100SWCE | ||
|---|---|---|
| General | ||
| Brand: | Washburn | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Heritage | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Torrefied Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Graphtech Ratio Tuned w/Black buttons | |
| Fretboard: | Ebony | |
| Neck Material: | Satin Mahogany with Walnut Rails & 2-way Truss Rod | |
| Decoration: | Offset 3Mm Dots | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Washburn Heritage | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Presys+ Blend EQ with built in mic & tuner. (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Washburn D100SWCE
Washburn D100SWCE
- Locking Tuners
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez AE410
Show All Specs
| Ibanez AE410 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | AE | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Macassar Ebony scalloped | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | African Mahogany/Pau Ferro | |
| Decoration: | Specially designed Wooden Vine inlay | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Advanced Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 20 Jumbo | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 44mm (1.732'') | |
| Electronics | ||
| Pickups: | Ibanez AP11 Magnetic, T-bar Undersaddle & Contact (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez AE410
Ibanez AE410
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Fender Malibu Classic
Compare
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Fender Malibu Classic | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | California | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Modern Viking | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sealed Nickel | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Mahogany | |
| Decoration: | Maple Dots | |
| Scale Size: | 24.1" | |
| Shape: | Acoustic Slim C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman-designed preamp system (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Fender Malibu Classic
Fender Malibu Classic
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Alvarez MF60CEOM
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez MF60CEOM | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Masterworks | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid AAA Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel/Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Nickel Open Gear | |
| Fretboard: | Indian Laurel, 12th Fret Inlay Extended | |
| Neck Material: | One piece mahogany, 50/50 Semi gloss finish | |
| Decoration: | Abalone/Mother-of-pearl Design at 12th fret | |
| Scale Size: | 24.803" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | LR Baggs VTC Element System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Alvarez MF60CEOM
Alvarez MF60CEOM
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Guild F-150CE Jumbo Acoustic
Show All Specs
| Guild F-150CE Jumbo Acoustic | ||
|---|---|---|
| General | ||
| Brand: | Guild | |
| Year: | 2015 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Westerly Collection | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Guild Vintage 18Open Gear – Nickel | |
| Fretboard: | Rosewood | |
| Neck Material: | African Mahogany | |
| Decoration: | 5mm Dots – Mother-Of-Pearl | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic C Shape | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.945'' (24mm) | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Guild/Fishman Sonitone GT-1with Volume and Tone controls (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Strengths & Weaknesses
Guild F-150CE Jumbo Acoustic
Guild F-150CE Jumbo Acoustic
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Yamaha LL16-12 ARE
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (24 votes)
- Neck speed (thickness): Fast (19 votes)
- Pickups noise: Noiseless (4 votes)
- Pickups power: Clean (4 votes)
Show All Specs
| Yamaha LL16-12 ARE | ||
|---|---|---|
| General | ||
| Brand: | Yamaha | |
| Year: | 2014 | |
| Configuration: | N/A | |
| Strings: | 12 | |
| Made in: | China | |
| Series: | L | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Engelmann Spruce with A.R.E. | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Die-Cast Gold (TM29G) | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany + Rosewood (5-Ply) | |
| Decoration: | Dots | |
| Scale Size: | 25" | |
| Shape: | Acoustic C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Plastic | |
| Nut Width: | 46mm (1.811'') | |
| Electronics | ||
| Pickups: | Passive System + SRT Piezo Pickup (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Yamaha LL16-12 ARE
Yamaha LL16-12 ARE
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort Core-PE Mahogany
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Fast (1 vote)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort Core-PE Mahogany | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Core | |
| Colors: | Black Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Open Gear w/ Ivoroid Knobs | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | White Dot | |
| Scale Size: | 24.75" | |
| Shape: | Acoustic Cort Neck | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman Sonitone (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Bronze | |
Strengths & Weaknesses
Cort Core-PE Mahogany
Cort Core-PE Mahogany
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Takamine GD93CE
Compare
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Not bad (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: Asymmetrical (5 votes)
- Neck speed (thickness): Fast (6 votes)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| Takamine GD93CE | ||
|---|---|---|
| General | ||
| Brand: | Takamine | |
| Year: | 2016 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | G | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Walnut | |
| Back Material: | Quilted Maple | |
| Bridge: | Fixed | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Takamine Die-cast | |
| Fretboard: | Laurel | |
| Neck Material: | Mahogany | |
| Decoration: | Abalone Dots | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Asymmetrical C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Synthetic Bone | |
| Nut Width: | 42.8mm (1.685'') | |
| Electronics | ||
| Pickups: | TK-40D (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Gold | |
Strengths & Weaknesses
Takamine GD93CE
Takamine GD93CE
- Expensive Wood
- Synthetic Bone Nut
- Top Brand Pickups
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Fender Malibu Special Mahogany
Compare
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Fender Malibu Special Mahogany | ||
|---|---|---|
| General | ||
| Brand: | Fender | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | California | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Mahogany | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Modern Viking | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sealed Nickel | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Mahogany | |
| Decoration: | Maple Dots | |
| Scale Size: | 24.1" | |
| Shape: | Acoustic Slim C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.75" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman-designed preamp system (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Fender Malibu Special Mahogany
Fender Malibu Special Mahogany
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock






