Best 25.591" Scale Acoustic Guitars in 2026
Here you'll find the best 25.591" scale acoustic guitars.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Alvarez CYM75CE
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez CYM75CE | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Yairi | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid AAA Western Red Cedar | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Gold with Pearloid Buttons | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany one piece. Spanish Heel neck joint | |
| Decoration: | ||
| Scale Size: | 25.591" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 19 Medium | |
| Fretboard Radius: | Flat | |
| Nut: | Ivory Tusq | |
| Nut Width: | 51mm (2.008'') | |
| Electronics | ||
| Pickups: | LR Baggs VTC Element System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Alvarez CYM75CE
Alvarez CYM75CE
- Made in Japan
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Electronics
- Ivory Tusq Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Harley Benton CLD-30SCM-CE SolidWood
Show All Specs
| Harley Benton CLD-30SCM-CE SolidWood | ||
|---|---|---|
| General | ||
| Brand: | Harley Benton | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Custom Line | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Cedar | |
| Sides Material: | Okoume | |
| Back Material: | Okoume | |
| Bridge: | Pau Ferro | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Machine heads Grover | |
| Fretboard: | Pau Ferro | |
| Neck Material: | Okoume | |
| Decoration: | Nano pearl dots | |
| Scale Size: | 25.591" | |
| Shape: | Acoustic C Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 44.5mm (1.752'') | |
| Electronics | ||
| Pickups: | Fishman Sonicore / Presys-II with built-in chromatic tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Harley Benton CLD-30SCM-CE SolidWood
Harley Benton CLD-30SCM-CE SolidWood
- Ivory Tusq Nut
- Top Brand Pickups
- Electronics
- Ivory Tusq Saddle
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- Laminated Top Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Washburn EACT42S
Show All Specs
| Washburn EACT42S | ||
|---|---|---|
| General | ||
| Brand: | Washburn | |
| Year: | 2023 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Festival | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Alternative | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gold Classical | |
| Fretboard: | Engineered Wood | |
| Neck Material: | Mahogany with 2 way Truss Rod | |
| Decoration: | ||
| Scale Size: | 25.591" | |
| Shape: | Acoustic Washburn Festival | |
| Frets: | 19 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | 4 band EQ with Tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Washburn EACT42S
Washburn EACT42S
- Expensive Wood
- NuBone Nut
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Alvarez CY75CE
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| Alvarez CY75CE | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Yairi | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid AA Western Red Cedar | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | Rosewood Direct Coupled | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Gold | |
| Fretboard: | Rosewood | |
| Neck Material: | One piece mahogany, 50/50 Semi gloss finish, Extended neck joint | |
| Decoration: | ||
| Scale Size: | 25.591" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 19 Medium | |
| Fretboard Radius: | Flat | |
| Nut: | Bone | |
| Nut Width: | 51mm (2.008'') | |
| Electronics | ||
| Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Alvarez CY75CE
Alvarez CY75CE
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Alvarez CYM75
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez CYM75 | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Yairi | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid AAA Western Red Cedar | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 25.591" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 19 Medium | |
| Fretboard Radius: | Flat | |
| Nut: | Ivory Tusq | |
| Nut Width: | 51mm (2.008'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Alvarez CYM75
Alvarez CYM75
- Made in Japan
- Expensive Wood
- Ivory Tusq Nut
- Ivory Tusq Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Electronics
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Alvarez AC65HCE
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| Alvarez AC65HCE | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2016 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Artist | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid A+ Western Red Cedar | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel/Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Open Gear Strip | |
| Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
| Neck Material: | Mahogany, 50/50 Semi gloss finish | |
| Decoration: | ||
| Scale Size: | 25.591" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 22 Medium | |
| Fretboard Radius: | Flat | |
| Nut: | Bone | |
| Nut Width: | 48mm (1.89'') | |
| Electronics | ||
| Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Alvarez AC65HCE
Alvarez AC65HCE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Harley Benton CLG-14SM Solid Top
Show All Specs
| Harley Benton CLG-14SM Solid Top | ||
|---|---|---|
| General | ||
| Brand: | Harley Benton | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Custom Line | |
| Colors: | Orange | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bridge Pins | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Deluxe black die-cast | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | HB Design Abalone | |
| Scale Size: | 25.591" | |
| Shape: | Acoustic C Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | HB-03 piezo system and preamp with integrated tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Harley Benton CLG-14SM Solid Top
Harley Benton CLG-14SM Solid Top
- Expensive Wood
- Top Brand Pickups
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Harley Benton EAX-500TL Black
Show All Specs
| Harley Benton EAX-500TL Black | ||
|---|---|---|
| General | ||
| Brand: | Harley Benton | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Standard | |
| Colors: | Black, Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Roseacer | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Machine heads Die-cast | |
| Fretboard: | Purple Heart | |
| Neck Material: | Okoume | |
| Decoration: | Dots | |
| Scale Size: | 25.591" | |
| Shape: | Acoustic C Shape | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Presys II with built-in tuner (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Harley Benton EAX-500TL Black
Harley Benton EAX-500TL Black
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Alvarez CY75
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez CY75 | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2015 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Yairi | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid AA Western Red Cedar | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | Rosewood Direct Coupled | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Gold | |
| Fretboard: | Rosewood | |
| Neck Material: | One piece mahogany, 50/50 Semi gloss finish, Extended neck joint | |
| Decoration: | ||
| Scale Size: | 25.591" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 19 Medium | |
| Fretboard Radius: | Flat | |
| Nut: | Bone | |
| Nut Width: | 51mm (2.008'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Alvarez CY75
Alvarez CY75
- Made in Japan
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Electronics
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Alvarez AC65CE
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| Alvarez AC65CE | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Artist | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid A+ Western Red Cedar | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel/Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Open Gear Strip | |
| Fretboard: | Indian Laurel/Rosewood w/12th Fret Inlay | |
| Neck Material: | Mahogany, 50/50 Semi gloss finish | |
| Decoration: | ||
| Scale Size: | 25.591" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 19 Medium | |
| Fretboard Radius: | Flat | |
| Nut: | Bone | |
| Nut Width: | 52mm (2.047'') | |
| Electronics | ||
| Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Strengths & Weaknesses
Alvarez AC65CE
Alvarez AC65CE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock






