Best 25.5" Scale Taylor Acoustic Guitars in 2026
Since the distance between bridge and nut is relatively long, you'll need to give the strings more tension to get them in tune. This higher tension will allow for a couple of things. First, you can get a lower action (get the strings closer to the fretboard) because the strings won't 'wiggle' too much when pluck and won't cause fret buzz. This can allow you to use lower tunings without increasing your string gauge, and it will make it easier to press down the strings fast.
However, the frets will also have a wider separation between each other, which can make it harder to play, especially if you got small hands. The higher tension will also make the strings feel stiffer, so bending will require more strength.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Taylor PS14ce Honduran Rosewood
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor PS14ce Honduran Rosewood | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Presentation | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sinker Redwood | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | California Vine | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Taylor PS14ce Honduran Rosewood
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Taylor Builder's Edition 324ce
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor Builder's Edition 324ce | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2018 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 300 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Tropical Mahogany | |
| Sides Material: | Ash | |
| Back Material: | Ash | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | Compass, Italian Acrylic | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Taylor Builder's Edition 324ce
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Taylor 814ce
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor 814ce | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2013 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 800 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Smoked Nickel | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | Element | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Taylor 814ce
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Taylor 724ce
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor 724ce | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 700 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Hawaiian Koa | |
| Sides Material: | Koa | |
| Back Material: | Koa | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Polished Bronze | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | Fountain, Shell, Mother Of Pearl | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Bronze | |
Taylor 724ce
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Ivory Tusq Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Taylor 614ce
What our users think
- Tuning stability: Won't get out of tune (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor 614ce | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2014 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 600 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Maple | |
| Back Material: | Maple | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Nickel | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Hard Rock Maple | |
| Decoration: | Grained Ivoroid Wings | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Taylor 614ce
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Taylor Builder's Edition 717e
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor Builder's Edition 717e | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | 700 | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Rosewood | |
| Back Material: | Rosewood | |
| Bridge: | West African Crelicam Ebony | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Nickel | |
| Fretboard: | West African Crelicam Ebony | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | Arrowheads, Mother of Pearl | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Taylor Builder's Edition 717e
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Taylor AD27e Flametop
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor AD27e Flametop | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | The American Dream | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Big Leaf Maple | |
| Sides Material: | Maple | |
| Back Material: | Maple | |
| Bridge: | Eucalyptus | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Nickel | |
| Fretboard: | Eucalyptus | |
| Neck Material: | Hard Rock Maple | |
| Decoration: | 4mm Dot Italian Acrylic | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Taylor AD27e Flametop
- Made in United States
- Ivory Tusq Nut
- Electronics
- Ivory Tusq Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Expensive Woods
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Taylor AD27e
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor AD27e | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | The American Dream | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Tropical Mahogany | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Eucalyptus | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Nickel | |
| Fretboard: | Eucalyptus | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | 4mm Dot Italian Acrylic | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Taylor AD27e
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Taylor AD17e Blacktop
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor AD17e Blacktop | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | The American Dream | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Walnut | |
| Back Material: | Walnut | |
| Bridge: | Eucalyptus | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Nickel | |
| Fretboard: | Eucalyptus | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | 4mm Dot Italian Acrylic | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Taylor AD17e Blacktop
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Taylor AD17e
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (11 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
| Taylor AD17e | ||
|---|---|---|
| General | ||
| Brand: | Taylor | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | The American Dream | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Sitka Spruce | |
| Sides Material: | Ovangkol | |
| Back Material: | Ovangkol | |
| Bridge: | Eucalyptus | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Taylor Nickel | |
| Fretboard: | Eucalyptus | |
| Neck Material: | Tropical Mahogany | |
| Decoration: | 4mm Dot Italian Acrylic | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Taylor Standard | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 15" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Expression System 2 Electronics (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Taylor AD17e
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock


