Best 25.5" Scale ESP Electric Guitars in 2026
Since the distance between bridge and nut is relatively long, you'll need to give the strings more tension to get them in tune. This higher tension will allow for a couple of things. First, you can get a lower action (get the strings closer to the fretboard) because the strings won't 'wiggle' too much when pluck and won't cause fret buzz. This can allow you to use lower tunings without increasing your string gauge, and it will make it easier to press down the strings fast.
However, the frets will also have a wider separation between each other, which can make it harder to play, especially if you got small hands. The higher tension will also make the strings feel stiffer, so bending will require more strength.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. ESP Horizon-III
Show All Specs
| ESP Horizon-III | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Horizon-III | |
| Colors: | White | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Blocks | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Custom Shop JB/Custom Hybrid Trembucker (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Custom Shop '59/Jazz Hybrid (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
ESP Horizon-III
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. ESP Horizon FR CTM
Show All Specs
| ESP Horizon FR CTM | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Horizon | |
| Colors: | Black Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Burled Maple | |
| Type: | Solid Body | |
| Body Material: | Honduras Mahogany | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Blocks | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Custom Shop '59/JB Hybrid Trembucker (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Custom Shop '59/Jazz Hybrid (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Chrome | |
ESP Horizon FR CTM
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
3. ESP Horizon-I
Show All Specs
| ESP Horizon-I | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Horizon | |
| Colors: | Red, Gray, Blue and Purple | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Blocks | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Custom Shop JB/Custom Hybrid Trembucker (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Cool Rails (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
ESP Horizon-I
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. ESP FRX CTM
What our users think
- Pickups noise: Slightly Noisy (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
| ESP FRX CTM | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | FRX | |
| Colors: | Blue, Red | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Burled Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Dots | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Nazgul (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
ESP FRX CTM
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
5. ESP Snapper
Show All Specs
| ESP Snapper | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2017 | |
| Configuration: | HSS | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Snapper | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | ESP Flicker-III | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Maple | |
| Neck Material: | Maple | |
| Decoration: | Dots | |
| Scale Size: | 25.5" | |
| Shape: | U to V | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 9.5" to 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | ESP Custom Lap CL-P-H-2+ (Humbucker / Passive) | |
| Middle Pickup: | ESP Custom Lap CL-P-S-2 (Single Coil / Passive) | |
| Neck Pickup: | ESP Custom Lap CL-P-S-2 (Single Coil / Passive) | |
| Switch: | 5 | |
| Knobs: | Bell | |
| Pickup Mods: | Coil Split, Capacitance Selector | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
ESP Snapper
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split, Capacitance Selector Pickups
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. ESP Snapper CTM
Show All Specs
| ESP Snapper CTM | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2020 | |
| Configuration: | HSS | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Snapper | |
| Colors: | Blue Burst, Black Burst, Natural, Pink and Purple Burst, Blue Patterns, Brown Batterns, Purple Patterns | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Burled Poplar | |
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | ESP Flicker-III | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Maple | |
| Neck Material: | Maple | |
| Decoration: | Dots | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 9.5" to 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan 59/Custom Hybrid (Humbucker / Passive) | |
| Middle Pickup: | Seymour Duncan Vintage Hot Stack Plus (Single Coil / Passive) | |
| Neck Pickup: | Seymour Duncan Vintage Hot Stack Plus (Single Coil / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split, Capacitance Selector | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
ESP Snapper CTM
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split, Capacitance Selector Pickups
- Tremolo
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. ESP Horizon-II NT
Show All Specs
| ESP Horizon-II NT | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Horizon | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Gotoh TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Blocks | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Custom Shop '59/JB Hybrid (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Custom Shop '59/Jazz Hybrid (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
ESP Horizon-II NT
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Cheap Fret Wire (NS)
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. ESP RZK-II Burnt
What our users think
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (15 votes)
Show All Specs
| ESP RZK-II Burnt | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2010 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Natural Patterns | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh | |
| Fretboard: | Rosewood | |
| Neck Material: | 3pc Maple | |
| Decoration: | Rammstein Logos | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Neck Pickup: | EMG 81 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Chrome | |
ESP RZK-II Burnt
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
9. ESP KH-2 Neck Thru Body
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Hot (1 vote)
Show All Specs
| ESP KH-2 Neck Thru Body | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2018 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Black, Purple | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh | |
| Fretboard: | Rosewood | |
| Neck Material: | 3pc Maple | |
| Decoration: | Skulls | |
| Scale Size: | 25.5" | |
| Shape: | Extra Thin U | |
| Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG KH Bone Breaker Limited Edition (Humbucker / Active) | |
| Neck Pickup: | EMG KH Bone Breaker Limited Edition (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
ESP KH-2 Neck Thru Body
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. ESP KH Demonology
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (15 votes)
Show All Specs
| ESP KH Demonology | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh | |
| Fretboard: | Rosewood | |
| Neck Material: | 3pc Maple | |
| Decoration: | Skulls | |
| Scale Size: | 25.5" | |
| Shape: | Extra Thin U | |
| Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Neck Pickup: | EMG 60 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
ESP KH Demonology
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock








