Best 25.5" Scale Electric Guitars in 2026
Since the distance between bridge and nut is relatively long, you'll need to give the strings more tension to get them in tune. This higher tension will allow for a couple of things. First, you can get a lower action (get the strings closer to the fretboard) because the strings won't 'wiggle' too much when pluck and won't cause fret buzz. This can allow you to use lower tunings without increasing your string gauge, and it will make it easier to press down the strings fast.
However, the frets will also have a wider separation between each other, which can make it harder to play, especially if you got small hands. The higher tension will also make the strings feel stiffer, so bending will require more strength.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Jackson American Series Soloist SL2MG
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Won't get out of tune (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (16 votes)
Show All Specs
| Jackson American Series Soloist SL2MG | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2024 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | American | |
| Colors: | Black, Green, Red | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose 1500 Series Double-Locking Tremolo | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh MG-T Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Maple | |
| Decoration: | Inverted Mother of Pearl Sharkfin | |
| Scale Size: | 25.5" | |
| Shape: | Jackson Standard | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.85'' (21.6mm) | |
| Frets: | 24 Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Neck Pickup: | EMG 85 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Jackson American Series Soloist SL2MG
- Stainless Steel Frets
- Locking Tuners
- Made in United States
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- Strap Lock
- No Push Knob or Extra Switch Option
- No Weight Relief
- No 21:1 Tuner Ratio
- No Retainer Bar
All Prices
2. Schecter Reaper-6 FR S Elite
What our users think
- Neck profile shape: C (30 votes)
- Neck speed (thickness): Fast (24 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Hot (2 votes)
Show All Specs
| Schecter Reaper-6 FR S Elite | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2023 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Reaper Elite | |
| Colors: | Blue | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Quilted Maple Veneer | |
| Type: | Solid Body | |
| Body Material: | Khaya African Mahogany | |
| Bridge: | Floyd Rose 1500 Series | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover | |
| Fretboard: | Wenge | |
| Neck Material: | Wenge | |
| Decoration: | Pearloid Lines | |
| Scale Size: | 25.5" | |
| Shape: | Ultra Thin C | |
| Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.787'' (20mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Schecter USA San Andreas (Humbucker / Passive) | |
| Neck Pickup: | Sustainiac (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Sustainer | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Schecter Reaper-6 FR S Elite
- Stainless Steel Frets
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Sustainer Pickups
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- Retainer Bar
- No Locking Tuners
- Made in South Korea
- No Weight Relief
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. ESP E-II Horizon-III FR
What our users think
- Neck access to high frets: Very Easy (2 votes)
- Fret edges: Smooth (2 votes)
- Tuning stability: Won't get out of tune (2 votes)
- Weight: Heavy (2 votes)
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (10 votes)
- Pickups noise: Noiseless (5 votes)
- Pickups power: Hot (2 votes)
Show All Specs
| ESP E-II Horizon-III FR | ||
|---|---|---|
| General | ||
| Brand: | ESP E-II | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Horizon-III | |
| Colors: | See Thru Black Sunburst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flamed Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Blocks | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Custom-5 (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Jazz SH-2 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
ESP E-II Horizon-III FR
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Coil Split Pickups
- Tremolo
- Retainer Bar
- Strap Lock
- Cheap Fret Wire (NS)
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
4. ESP LTD MH-1000
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (12 votes)
- Neck speed (thickness): Fast (15 votes)
- Pickups noise: Noiseless (31 votes)
- Pickups power: Hot (31 votes)
Show All Specs
| ESP LTD MH-1000 | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | MH | |
| Colors: | Blue | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Quilted Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose 1000SE | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover | |
| Fretboard: | Macassar Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Blocks | |
| Scale Size: | 25.5" | |
| Shape: | Extra Thin U | |
| Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern Ceramic (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Modern Alnico (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
ESP LTD MH-1000
- Stainless Steel Frets
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Tremolo
- Compound Radius Fretboard
- Retainer Bar
- No Locking Tuners
- Made in Indonesia
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Ibanez MM1
What our users think
- Neck profile shape: C (12 votes)
- Neck speed (thickness): Balanced (13 votes)
- Pickups noise: Slightly Noisy (5 votes)
- Pickups power: Slightly Hot (5 votes)
Show All Specs
| Ibanez MM1 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2018 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | MM | |
| Colors: | Blue | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flamed Maple | |
| Type: | Solid Body | |
| Body Material: | African Mahogany | |
| Bridge: | Gotoh T1802 Tremolo | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Gotoh Magnum Lock machine heads w/H.A.P. | |
| Fretboard: | Roasted Maple | |
| Neck Material: | Roasted Maple | |
| Decoration: | Abalone dot | |
| Scale Size: | 25.5" | |
| Shape: | AZ Oval C | |
| Thickness: | 1st Fret: 0.81'' (20.6mm) - 12th Fret: 0.89'' (22.6mm) | |
| Frets: | 24 Jumbo Stainless Steel | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Hyperion (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Hyperion (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Tap | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Ibanez MM1
- Stainless Steel Frets
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Tap Pickups
- Luminescent Inlay
- Tremolo
- No Neck-Through Build
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Charvel Guthrie Govan USA Signature HSH Flame Maple
What our users think
- Neck profile shape: D (12 votes)
- Neck speed (thickness): Fast (17 votes)
Show All Specs
| Charvel Guthrie Govan USA Signature HSH Flame Maple | ||
|---|---|---|
| General | ||
| Brand: | Charvel | |
| Year: | 2015 | |
| Configuration: | HSH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Artist Signature | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flame Maple | |
| Type: | Solid Body | |
| Body Material: | Caramelized Basswood | |
| Bridge: | Recessed Charvel Locking Tremolo Bridge | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Sperzel Locking | |
| Fretboard: | Caramelized Flame Maple | |
| Neck Material: | Caramelized Flame Maple | |
| Decoration: | Ebony Ring with Maple Dot Center | |
| Scale Size: | 25.5" | |
| Shape: | Charvel Speed | |
| Thickness: | 1st Fret: 0.77'' (19.6mm) - 12th Fret: 0.83'' (21.1mm) | |
| Frets: | 24 Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Bone | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Charvel Custom MF Humbucking (Humbucker / Passive) | |
| Middle Pickup: | Charvel Custom MF Single-Coil (Single Coil / Passive) | |
| Neck Pickup: | Charvel Custom MF Humbucking (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Tap | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Charvel Guthrie Govan USA Signature HSH Flame Maple
- Stainless Steel Frets
- Locking Tuners
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Tap Pickups
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- No Neck-Through Build
- No Weight Relief
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. ESP Horizon-III
Show All Specs
| ESP Horizon-III | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Horizon-III | |
| Colors: | White | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose Original | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Offset Blocks | |
| Scale Size: | 25.5" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan Custom Shop JB/Custom Hybrid Trembucker (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan Custom Shop '59/Jazz Hybrid (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
ESP Horizon-III
- Locking Tuners
- Made in Japan
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Schecter C-1 FR S SLS Evil Twin
What our users think
- Neck profile shape: C (30 votes)
- Neck speed (thickness): Fast (24 votes)
- Pickups noise: Noiseless (31 votes)
- Pickups power: Hot (31 votes)
Show All Specs
| Schecter C-1 FR S SLS Evil Twin | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2018 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | SLS Elite | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | Floyd Rose 1500 Series | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover Rotomatic 18:1 | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Walnut/Padauk Multi-ply w/ Carbon Fiber Reinforcement Rods | |
| Decoration: | Roman Numerals | |
| Scale Size: | 25.5" | |
| Shape: | Ultra Thin C | |
| Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.787'' (20mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern Ceramic (Humbucker / Active) | |
| Neck Pickup: | Sustainiac (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing, Sustainer | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Schecter C-1 FR S SLS Evil Twin
- Stainless Steel Frets
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing, Sustainer Pickups
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- Retainer Bar
- No Locking Tuners
- Made in South Korea
- No Weight Relief
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Schecter Banshee Mach-6 FR S
What our users think
- Neck profile shape: Baseball / U (5 votes)
- Neck speed (thickness): Fast (6 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
| Schecter Banshee Mach-6 FR S | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Banshee Mach | |
| Colors: | Black Burst, Natural Burst | |
| Left-Handed Version: | Yes | |
| Body | ||
| Top: | Flamed Maple | |
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | Floyd Rose 1500 Series | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover Rotomatic 18:1 | |
| Fretboard: | Ebony | |
| Neck Material: | Roasted Maple/Purpleheart Multi-ply with Carbon Fiber Reinforcement Rods | |
| Decoration: | Offset/Reverse Roman Numerals | |
| Scale Size: | 25.5" | |
| Shape: | Ultra Thin U | |
| Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.787'' (20mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Lundgren M6 (Humbucker / Passive) | |
| Neck Pickup: | Sustainiac (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Sustainer | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black & Chrome | |
Schecter Banshee Mach-6 FR S
- Stainless Steel Frets
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Sustainer Pickups
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- Retainer Bar
- No Locking Tuners
- Made in South Korea
- No Weight Relief
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Jackson American Series Soloist SL2 DX
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Hot (9 votes)
Show All Specs
| Jackson American Series Soloist SL2 DX | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2025 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | American | |
| Colors: | White, Black, Yellow | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose 1500 Series Double-Locking Tremolo | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh MG-T Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3-piece Maple | |
| Decoration: | Inverted Mother of Pearl Sharkfin | |
| Scale Size: | 25.5" | |
| Shape: | Jackson Standard | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.85'' (21.6mm) | |
| Frets: | 24 Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Locking | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan JB TB-4 (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan '59 SH-1N (Humbucker / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
Jackson American Series Soloist SL2 DX
- Stainless Steel Frets
- Locking Tuners
- Made in United States
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- Strap Lock
- No Push Knob or Extra Switch Option
- No Weight Relief
- No 21:1 Tuner Ratio
- No Retainer Bar




