Best 24.75" Scale Schecter Electric Guitars in 2024
As you can see from the picture above, a shorter scale length also means shorter separation between frets. If you got really small hands, you probably will feel more comfortable playing this guitar than a Fender Stratocaster.
This scale length also allows for easier bends and vibratos because the strings will have lower tension due to the shorter scale.
Finally, another thing affected by scale length is tone. A shorter scale will give less room for the harmonics, thus resulting in a warmer, more 'bassy' tone.
Still, remember that you string gauge plays an important part in all of this. A lighter gauge will make it easier to perform bends, vibratos and will also give you a brighter tone.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Schecter Solo-II SLS Elite Evil Twin
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (18 votes)
- Neck speed (thickness): Fast (16 votes)
- Pickups noise: Noiseless (23 votes)
- Pickups power: Hot (20 votes)
Show All Specs
Schecter Solo-II SLS Elite Evil Twin | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2022 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | SLS Elite | |
Colors: | Black Satin | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Swamp Ash | |
Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Schecter Locking | |
Fretboard: | Ebony | |
Neck Material: | Maple/Walnut/Padauk Multi-ply w/ Carbon Fiber Reinforcement Rods | |
Decoration: | Roman Numerals | |
Scale Size: | 24.75" | |
Shape: | Ultra Thin C | |
Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.787'' (20mm) | |
Frets: | 24 XL Jumbo Stainless Steel | |
Fretboard Radius: | 12" to 16" | |
Nut: | Compensated | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Fishman Fluence Modern Ceramic (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Multi-Voicing | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Fishman Fluence Modern Alnico (Humbucker / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Schecter Solo-II SLS Elite Evil Twin
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Luminescent Inlay
- Compound Radius Fretboard
- Made in South Korea
- No Weight Relief
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Schecter Solo-II FR Apocalypse Red Reign
What our users think
- Neck profile shape: C (50 votes)
- Neck speed (thickness): Fast (43 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
Schecter Solo-II FR Apocalypse Red Reign | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2019 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Apocalypse | |
Colors: | Red Patterns | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Solid Body | |
Body Material: | Swamp Ash | |
Bridge: | Floyd Rose 1500 Series | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover Rotomatic 18:1 | |
Fretboard: | Ebony | |
Neck Material: | Maple/Padauk Multi-ply w/Carbon Fiber Reinforcement Rods | |
Decoration: | Roman Numerals | |
Scale Size: | 24.75" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 XL Jumbo Stainless Steel | |
Fretboard Radius: | 12" to 16" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.625'') | |
Electronics | ||
Bridge Pickups: | Schecter USA Apocalypse-VI (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Schecter USA Apocalypse-VI (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Schecter Solo-II FR Apocalypse Red Reign
- Stainless Steel Frets
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- Retainer Bar
- No Locking Tuners
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Schecter Solo-II Blackjack
What our users think
- Neck access to high frets: Normal (1 vote)
- Weight: Heavy (1 vote)
- Neck profile shape: C (50 votes)
- Neck speed (thickness): Fast (43 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
Schecter Solo-II Blackjack | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2021 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Blackjack | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Schecter Locking | |
Fretboard: | Ebony | |
Neck Material: | Mahogany 3-pc w/ Carbon Fiber Reinforcement Rods | |
Decoration: | Pearloid Lines | |
Scale Size: | 24.75" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 XL Jumbo Stainless Steel | |
Fretboard Radius: | 12" to 16" | |
Nut: | Black Tusq XL | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Lundgren M6 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Lundgren M6 (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Schecter Solo-II Blackjack
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Coil Split Pickups
- Compound Radius Fretboard
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Schecter Solo-II Apocalypse Red Reign
What our users think
- Neck profile shape: C (50 votes)
- Neck speed (thickness): Fast (43 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
Schecter Solo-II Apocalypse Red Reign | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2019 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Apocalypse | |
Colors: | Red Patterns | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Solid Body | |
Body Material: | Swamp Ash | |
Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Schecter Locking | |
Fretboard: | Ebony | |
Neck Material: | Maple/Padauk Multi-ply w/Carbon Fiber Reinforcement Rods | |
Decoration: | Roman Numerals | |
Scale Size: | 24.75" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 XL Jumbo Stainless Steel | |
Fretboard Radius: | 12" to 16" | |
Nut: | Black Tusq XL | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Schecter USA Apocalypse-VI (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Schecter USA Apocalypse-VI (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Schecter Solo-II Apocalypse Red Reign
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Coil Split Pickups
- Luminescent Inlay
- Compound Radius Fretboard
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Schecter Solo-II Supreme
Show All Specs
Schecter Solo-II Supreme | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2022 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Solo-II Supreme | |
Colors: | Red | |
Left-Handed Version: | No | |
Body | ||
Top: | Flamed Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TonePros T3BT Tune-O-Matic T1Z Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Graph Tech Ratio | |
Fretboard: | Ebony | |
Neck Material: | Mahogany 3-pc | |
Decoration: | Abalone Lines | |
Scale Size: | 24.75" | |
Shape: | Thick C | |
Thickness: | 1st Fret: 0.866'' (22mm) - 12th Fret: 0.925'' (23.5mm) | |
Frets: | 22 XL Jumbo Stainless Steel | |
Fretboard Radius: | 12" to 16" | |
Nut: | Ivory Tusq | |
Nut Width: | 41.7mm (1.643'') | |
Electronics | ||
Bridge Pickups: | Lundgren Black Heaven (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Lundgren Black Heaven (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Schecter Solo-II Supreme
- Stainless Steel Frets
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Coil Split Pickups
- Compound Radius Fretboard
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Schecter E-1 Custom Special Edition
What our users think
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (50 votes)
- Neck speed (thickness): Fast (43 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
Schecter E-1 Custom Special Edition | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2020 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Custom | |
Colors: | Orange Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Quilted Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Schecter Locking | |
Fretboard: | Ebony | |
Neck Material: | Mahogany 3-pc | |
Decoration: | Mother of Pearl Blocks | |
Scale Size: | 24.75" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" to 16" | |
Nut: | Ivory Tusq | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Schecter USA Sunset Strip (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Pickup Mods: | Coil Split | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Neck Pickup: | Schecter USA Pasadena (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Schecter E-1 Custom Special Edition
- Locking Tuners
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Coil Split Pickups
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Schecter V-1 Custom
What our users think
- Neck profile shape: C (50 votes)
- Neck speed (thickness): Fast (43 votes)
Show All Specs
Schecter V-1 Custom | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2020 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Custom | |
Colors: | Purple | |
Left-Handed Version: | No | |
Body | ||
Top: | Flamed Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TonePros T3BT TOM w/ String Thru Body | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Schecter Locking | |
Fretboard: | Ebony | |
Neck Material: | Mahogany 3-pc | |
Decoration: | Mother of Pearl Blocks | |
Scale Size: | 24.75" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" to 16" | |
Nut: | Compensated | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Schecter USA Pasadena Plus (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Schecter USA Pasadena (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Schecter V-1 Custom
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Coil Split Pickups
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Schecter Solo-II Custom
What our users think
- Neck profile shape: C (50 votes)
- Neck speed (thickness): Fast (43 votes)
Show All Specs
Schecter Solo-II Custom | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2020 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Custom | |
Colors: | Black, Natural | |
Left-Handed Version: | Yes | |
Body | ||
Top: | Burl | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Schecter Locking | |
Fretboard: | Ebony | |
Neck Material: | Mahogany 3-pc | |
Decoration: | Abalone Blocks | |
Scale Size: | 24.75" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" to 16" | |
Nut: | Compensated | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Schecter USA Pasadena Plus (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Schecter USA Pasadena (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Schecter Solo-II Custom
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Coil Split Pickups
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Schecter Mark Thwaite Solo-II
What our users think
- Neck profile shape: C (50 votes)
- Neck speed (thickness): Fast (43 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Schecter Mark Thwaite Solo-II | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2017 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Artist | |
Colors: | Purple | |
Left-Handed Version: | No | |
Body | ||
Top: | Solid Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Bigsby Archtop B70 w/ Roller TonePros TOM TPFR – T3BT | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Schecter Locking | |
Fretboard: | Rosewood | |
Neck Material: | Mahogany 3-pc w/ Carbon Fiber Reinforcement Rods | |
Decoration: | Mother of Pearl Blocks | |
Scale Size: | 24.75" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 14" | |
Nut: | Ivory Tusq | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Seymour Duncan APH-1N (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Schecter Mark Thwaite Solo-II
- Locking Tuners
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Schecter Jerry Horton Tempest
What our users think
- Neck profile shape: C (50 votes)
- Neck speed (thickness): Fast (43 votes)
Show All Specs
Schecter Jerry Horton Tempest | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2015 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Artist | |
Colors: | Red Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Solid Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Schecter Locking | |
Fretboard: | Ebony | |
Neck Material: | Mahogany 3-pc | |
Decoration: | Papa Roach at 12th Fret | |
Scale Size: | 24.75" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 14" | |
Nut: | Black Tusq XL | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Schecter USA Jerry Horton Humbucker (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Neck Pickup: | Schecter USA Jerry Horton Humbucker (Humbucker / Passive) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Schecter Jerry Horton Tempest
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Coil Split Pickups
- Luminescent Inlay
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock