Best 24.75" Scale Cort Electric Guitars in 2026
As you can see from the picture above, a shorter scale length also means shorter separation between frets. If you got really small hands, you probably will feel more comfortable playing this guitar than a Fender Stratocaster.
This scale length also allows for easier bends and vibratos because the strings will have lower tension due to the shorter scale.
Finally, another thing affected by scale length is tone. A shorter scale will give less room for the harmonics, thus resulting in a warmer, more 'bassy' tone.
Still, remember that you string gauge plays an important part in all of this. A lighter gauge will make it easier to perform bends, vibratos and will also give you a brighter tone.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort CR300
What our users think
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Slightly chunky (2 votes)
Show All Specs
| Cort CR300 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | CR | |
| Colors: | Orange Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tune-O-Matic w/ Stop Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage Style | |
| Fretboard: | Jatoba | |
| Neck Material: | Mahogany | |
| Decoration: | Pearloid Blocks | |
| Scale Size: | 24.75" | |
| Shape: | Vintage | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | EMG Retro Active Fat 55 (Humbucker / Active) | |
| Neck Pickup: | EMG Retro Active Fat 55 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Cort CR300
- Expensive Wood
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Cort CR250
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Slightly sharp (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Heavy (1 vote)
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Slightly chunky (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Cort CR250 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2016 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | CR | |
| Colors: | Black, Blue Burst, Yellow, Red Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flamed Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tune-O-Matic w/ Stop Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage | |
| Fretboard: | Jatoba | |
| Neck Material: | Mahogany | |
| Decoration: | Rectangular White Pearl | |
| Scale Size: | 24.75" | |
| Shape: | Vintage | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 41.9mm (1.65'') | |
| Electronics | ||
| Bridge Pickups: | Voiced Tone VTH-59 (Humbucker / Passive) | |
| Neck Pickup: | Voiced Tone VTH-59 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Cort CR250
- Expensive Wood
- NuBone Nut
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort CR200
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Sightly unstable (2 votes)
- Weight: Slightly heavy (2 votes)
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Slightly chunky (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Cort CR200 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2016 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | CR | |
| Colors: | Gold, Black, Blue | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tune-O-Matic w/ Stop Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage | |
| Fretboard: | Jatoba | |
| Neck Material: | Mahogany | |
| Decoration: | Rectangular White Pearl | |
| Scale Size: | 24.75" | |
| Shape: | Vintage | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | NuBone | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Voiced Tone VTH-59 (Humbucker / Passive) | |
| Neck Pickup: | Voiced Tone VTH-59 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Cort CR200
- Expensive Wood
- NuBone Nut
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Cort Yorktown
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Cort Yorktown | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2015 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Hollow Body | |
| Colors: | Black Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Spruce | |
| Type: | Semi-Hollow | |
| Body Material: | Spruce | |
| Bridge: | Tune-O-Matic & C-Harp Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage Style | |
| Fretboard: | Ovangkol | |
| Neck Material: | Maple | |
| Decoration: | Rectangular White Pearl | |
| Scale Size: | 24.75" | |
| Shape: | C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 41.9mm (1.65'') | |
| Electronics | ||
| Bridge Pickups: | Voiced Tone VTH-59 (Humbucker / Passive) | |
| Neck Pickup: | Voiced Tone VTH-59 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Cort Yorktown
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort Yorktown-BV
What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Cort Yorktown-BV | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2013 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Hollow Body | |
| Colors: | Black Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Spruce | |
| Type: | Semi-Hollow | |
| Body Material: | Spruce | |
| Bridge: | Tune-O-Matic & Bigsby B60 Vibrato | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage Style | |
| Fretboard: | Ovangkol | |
| Neck Material: | Canadian Hard Maple | |
| Decoration: | Rectangular White Pearl | |
| Scale Size: | 24.75" | |
| Shape: | C | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 41.9mm (1.65'') | |
| Electronics | ||
| Bridge Pickups: | Voiced Tone VTH-59 (Humbucker / Passive) | |
| Neck Pickup: | Voiced Tone VTH-59 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Cort Yorktown-BV
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort CR100
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: C (2 votes)
- Neck speed (thickness): Slightly chunky (2 votes)
- Pickups noise: Slightly Noisy (4 votes)
- Pickups power: Clean (3 votes)
Show All Specs
| Cort CR100 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | CR | |
| Colors: | Sunburst, Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tune-O-Matic w/ Stop Tailpiece | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Die-Cast | |
| Fretboard: | Jatoba | |
| Neck Material: | Hard Maple | |
| Decoration: | Dot | |
| Scale Size: | 24.75" | |
| Shape: | Vintage | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 12" | |
| Nut: | Plastic | |
| Nut Width: | 41.9mm (1.65'') | |
| Electronics | ||
| Bridge Pickups: | Powersound Humbucker (Humbucker / Passive) | |
| Neck Pickup: | Powersound Humbucker (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Nickel | |
Cort CR100
- Expensive Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock


