Best 22 Fret Grand Auditorium Guitars in 2026
Here you'll find the best 22 fret Grand Auditorium style guitars.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Schecter DJ Ashba Acoustic
Show All Specs
| Schecter DJ Ashba Acoustic | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2017 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Acoustic | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Rotomatic 18:1 | |
| Fretboard: | Ebony | |
| Neck Material: | Maple | |
| Decoration: | Birds on a Wire | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Thin "C" | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Fishman Sonicore Piezo (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Schecter DJ Ashba Acoustic
Schecter DJ Ashba Acoustic
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in South Korea
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Alvarez MF60CEOM
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez MF60CEOM | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Masterworks | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid AAA Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel/Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Nickel Open Gear | |
| Fretboard: | Indian Laurel, 12th Fret Inlay Extended | |
| Neck Material: | One piece mahogany, 50/50 Semi gloss finish | |
| Decoration: | Abalone/Mother-of-pearl Design at 12th fret | |
| Scale Size: | 24.803" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | LR Baggs VTC Element System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Alvarez MF60CEOM
Alvarez MF60CEOM
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort CEC7
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort CEC7 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Red Cedar | |
| Sides Material: | Pau Ferro | |
| Back Material: | Pau Ferro | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classical Style | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman Presys (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort CEC7
Cort CEC7
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Sire Larry Carlton A4-G
Show All Specs
| Sire Larry Carlton A4-G | ||
|---|---|---|
| General | ||
| Brand: | Sire | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | A | |
| Colors: | Sunburst, Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Roasted Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sire Acoustic Diecasting Standard | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Pearloid Lines | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic C-Shape | |
| Frets: | 22 Vintage | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Sire SIB Acoustic EQ System (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Sire Larry Carlton A4-G
Sire Larry Carlton A4-G
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- Laminated Side Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Cort CEC5
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
Show All Specs
| Cort CEC5 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Red Cedar | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classical Style | |
| Fretboard: | Ovangkol | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 25.3" | |
| Shape: | Acoustic Cort | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Bone | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Fishman Presys (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Cort CEC5
Cort CEC5
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Sire Larry Carlton A3-G
Show All Specs
| Sire Larry Carlton A3-G | ||
|---|---|---|
| General | ||
| Brand: | Sire | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | A | |
| Colors: | Sunburst, Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Roasted Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sire Acoustic Diecasting Standard | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Pearloid Dots | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic C-Shape | |
| Frets: | 22 Vintage | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Sire SIB Acoustic EQ System (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Sire Larry Carlton A3-G
Sire Larry Carlton A3-G
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort CEC3
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort CEC3 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Ovangkol | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classical Style | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Acoustic Cort | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Cort CE304T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort CEC3
Cort CEC3
- Expensive Wood
- Electronics
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort CEC1
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Cort CEC1 | ||
|---|---|---|
| General | ||
| Brand: | Cort | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Classic | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Merbau | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Classical Style | |
| Fretboard: | Merbau | |
| Neck Material: | Mahogany | |
| Decoration: | ||
| Scale Size: | 25.5" | |
| Shape: | Acoustic Cort | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 45mm (1.772'') | |
| Electronics | ||
| Pickups: | Cort CE304T (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Cort CEC1
Cort CEC1
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock





