Best 22 Fret Dreadnought Guitars in 2026
Here you'll find the best 22 fret Dreadnought style guitars.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Alvarez MD60EBG
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez MD60EBG | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Masterworks | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid AAA Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel/Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Nickel Open Gear | |
| Fretboard: | Indian Laurel, 12th Fret Inlay Extended | |
| Neck Material: | One piece mahogany, 50/50 Semi gloss finish | |
| Decoration: | Mother-of-pearl Design at 12th fret | |
| Scale Size: | 25.512" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | LR Baggs VTC Element System (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Alvarez MD60EBG
Alvarez MD60EBG
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Sire Larry Carlton A4-D
Show All Specs
| Sire Larry Carlton A4-D | ||
|---|---|---|
| General | ||
| Brand: | Sire | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | A | |
| Colors: | Sunburst, Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Roasted Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sire Acoustic Diecasting Standard | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Pearloid Lines | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic C-Shape | |
| Frets: | 22 Vintage | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Sire SIB Acoustic EQ System (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Sire Larry Carlton A4-D
Sire Larry Carlton A4-D
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- Laminated Side Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez ALT20
Compare
What our users think
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Ibanez ALT20 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Altstar | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Sapele | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Walnut | |
| Neck Material: | Maple | |
| Decoration: | White Offset Dot inlay | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Ibanez ALT20
Ibanez ALT20
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Alvarez MD60BG
Compare
What our users think
- Neck profile shape: V (2 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
| Alvarez MD60BG | ||
|---|---|---|
| General | ||
| Brand: | Alvarez | |
| Year: | 2022 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Masterworks | |
| Colors: | Natural | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Solid AAA Sitka Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Bi-Level Indian Laurel/Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Nickel Open Gear | |
| Fretboard: | Indian Laurel, 12th Fret Inlay Extended | |
| Neck Material: | One piece mahogany, 50/50 Semi gloss finish | |
| Decoration: | Mother-of-pearl Design at 12th fret | |
| Scale Size: | 25.512" | |
| Shape: | Acoustic Alvarez | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 14.96" | |
| Nut: | Bone | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Alvarez MD60BG
Alvarez MD60BG
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Sire Larry Carlton A3-D
Show All Specs
| Sire Larry Carlton A3-D | ||
|---|---|---|
| General | ||
| Brand: | Sire | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | A | |
| Colors: | Sunburst, Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Roasted Solid Spruce | |
| Sides Material: | Mahogany | |
| Back Material: | Mahogany | |
| Bridge: | Rosewood | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Sire Acoustic Diecasting Standard | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Pearloid Dots | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic C-Shape | |
| Frets: | 22 Vintage | |
| Fretboard Radius: | 16" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Sire SIB Acoustic EQ System (Preamp / Passive) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Sire Larry Carlton A3-D
Sire Larry Carlton A3-D
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Ibanez ALT30FM
Compare
What our users think
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Ibanez ALT30FM | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2021 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Altstar | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Flamed Maple | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Walnut | |
| Neck Material: | Maple | |
| Decoration: | Altstar specially designed inlay | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez ALT30FM
Ibanez ALT30FM
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Ibanez ALT30
Compare
What our users think
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
| Ibanez ALT30 | ||
|---|---|---|
| General | ||
| Brand: | Ibanez | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Altstar | |
| Colors: | ||
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | Spruce | |
| Sides Material: | Sapele | |
| Back Material: | Sapele | |
| Bridge: | Walnut | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Ibanez | |
| Fretboard: | Walnut | |
| Neck Material: | Maple | |
| Decoration: | Altstar specially designed inlay | |
| Scale Size: | 25.5" | |
| Shape: | Acoustic Comfort Grip | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.827'' (21mm) | |
| Frets: | 22 Medium | |
| Fretboard Radius: | 15.748" | |
| Nut: | Plastic | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Pickups: | Ibanez Undersaddle (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Ibanez ALT30
Ibanez ALT30
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock




