Best 22.8" Scale Acoustic Guitars in 2025
Here you'll find the best 22.8" scale acoustic guitars.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort Earth Mini E Adirondack
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
- Pickups noise: Slightly Noisy (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
Cort Earth Mini E Adirondack | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Earth | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Adirondack Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast w/ Black Knobs | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | White Dots | |
Scale Size: | 22.8" | |
Shape: | Acoustic Cort | |
Frets: | 19 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Cort CE304T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort Earth Mini E Adirondack
Cort Earth Mini E Adirondack
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Ibanez V44MINI
Show All Specs
Ibanez V44MINI | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | V | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Meranti | |
Sides Material: | Meranti | |
Back Material: | Meranti | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 22.8" | |
Shape: | Acoustic C Shape | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez V44MINI
Ibanez V44MINI
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Cort Earth Mini
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort Earth Mini | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Earth | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Merbau | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Chrome-plated encapsulated machine heads | |
Fretboard: | Merbau | |
Neck Material: | Mahogany | |
Decoration: | Dot | |
Scale Size: | 22.8" | |
Shape: | Acoustic Cort | |
Frets: | 19 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort Earth Mini
Cort Earth Mini
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Electronics
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Cort AC200 3/4
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort AC200 3/4 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Classic | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Merbau | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Classical Style | |
Fretboard: | Merbau | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 22.8" | |
Shape: | Acoustic Cort | |
Frets: | 19 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort AC200 3/4
Cort AC200 3/4
- Expensive Wood
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Ibanez PF2MH
Show All Specs
Ibanez PF2MH | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | PF | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Sapele | |
Sides Material: | Sapele | |
Back Material: | Sapele | |
Bridge: | Nandu Wood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 22.8" | |
Shape: | Acoustic PF | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.886'' (22.5mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 9.843" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez PF2MH
Ibanez PF2MH
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort AC70
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort AC70 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Classic | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Merbau | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Classic Tuners | |
Fretboard: | Merbau | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 22.8" | |
Shape: | Acoustic Cort | |
Frets: | 19 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort AC70
Cort AC70
- Expensive Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort AD Mini
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort AD Mini | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Standard | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Merbau | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast | |
Fretboard: | Merbau | |
Neck Material: | Mahogany | |
Decoration: | Dot | |
Scale Size: | 22.8" | |
Shape: | Acoustic Cort | |
Frets: | 19 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort AD Mini
Cort AD Mini
- Expensive Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort AD Mini M
Compare
What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort AD Mini M | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Standard | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Merbau | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Die-Cast | |
Fretboard: | Merbau | |
Neck Material: | Mahogany | |
Decoration: | Dot | |
Scale Size: | 22.8" | |
Shape: | Acoustic Cort | |
Frets: | 19 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Plastic | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Cort AD Mini M
Cort AD Mini M
- Expensive Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Ibanez GA2
Show All Specs
Ibanez GA2 | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | CLASSICAL | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Meranti | |
Back Material: | Meranti | |
Bridge: | Maple | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Nandu Wood | |
Neck Material: | Nyatoh | |
Decoration: | ||
Scale Size: | 22.8" | |
Shape: | Acoustic GA | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 18 Medium | |
Fretboard Radius: | Flat | |
Nut: | Plastic | |
Nut Width: | 44.5mm (1.752'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez GA2
Ibanez GA2
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock