Best Offset Style Guitars With 1.654" (42mm) Nut Width in 2025
Here are the top Offset style guitars with 1.654" (42mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. ESP LTD SD-2
Compare

What our users think
- Neck profile shape: C (9 votes)
- Neck speed (thickness): Fast (13 votes)
Show All Specs
ESP LTD SD-2 | ||
---|---|---|
General | ||
Brand: | ESP LTD | |
Year: | 2022 | |
Configuration: | H | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Floyd Rose 1000 SE | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | LTD | |
Fretboard: | Macassar Ebony | |
Neck Material: | 3Pc Mahogany | |
Decoration: | Diamond-shaped mother-of-pearl | |
Scale Size: | 24.75" | |
Shape: | Extra Thin U | |
Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.827'' (21mm) | |
Frets: | 24 XL Jumbo Stainless Steel | |
Fretboard Radius: | 13.78" | |
Nut: | Locking | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Blackouts Metal (Humbucker / Active) | |
Switch: | 0 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP LTD SD-2
ESP LTD SD-2
- Stainless Steel Frets
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Luminescent Inlay
- Tremolo
- Retainer Bar
- No Locking Tuners
- Made in Indonesia
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Schecter Tempest Blackjack
Compare

What our users think
- Neck profile shape: C (56 votes)
- Neck speed (thickness): Fast (48 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
Schecter Tempest Blackjack | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2021 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Blackjack | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Schecter Locking | |
Fretboard: | Ebony | |
Neck Material: | Mahogany 3-pc w/ Carbon Fiber Reinforcement Rods | |
Decoration: | Pearloid Lines | |
Scale Size: | 25.5" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 24 XL Jumbo Stainless Steel | |
Fretboard Radius: | 12" to 16" | |
Nut: | Black Tusq XL | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Lundgren M6 (Humbucker / Passive) | |
Neck Pickup: | Lundgren M6 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Schecter Tempest Blackjack
Schecter Tempest Blackjack
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Coil Split Pickups
- Compound Radius Fretboard
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Jackson USA Signature Gus G. Star
Compare

What our users think
- Neck profile shape: D (46 votes)
- Neck speed (thickness): Fast (47 votes)
Show All Specs
Jackson USA Signature Gus G. Star | ||
---|---|---|
General | ||
Brand: | Jackson | |
Year: | 2017 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | United States | |
Series: | Artist Signature | |
Colors: | Yellow | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | TonePros TOM-Style Adjustable with Anchored Gotoh Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Jackson Sealed Die-Cast Locking | |
Fretboard: | Pau Ferro | |
Neck Material: | Quartersawn Maple | |
Decoration: | Mother of Pearl Big Block | |
Scale Size: | 25.5" | |
Shape: | Speed | |
Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
Frets: | 24 Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Blackfire Pickups Proteus Humbucker (Active) (Humbucker / Active) | |
Neck Pickup: | Blackfire Pickups Proteus Humbucker (Active) (Humbucker / Active) | |
Switch: | 3 | |
Knobs: | Speed | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Jackson USA Signature Gus G. Star
Jackson USA Signature Gus G. Star
- Locking Tuners
- Made in United States
- Bone Nut
- Neck-Through Build
- Strap Lock
- Cheap Fret Wire (NS)
- No Expensive Woods
- No Top Brand Pickups
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
4. ESP Max Cavalera RPR
Compare

What our users think
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (1 vote)
Show All Specs
ESP Max Cavalera RPR | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2017 | |
Configuration: | H | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Tonepros Locking TOM & Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh | |
Fretboard: | Rosewood | |
Neck Material: | 3pc Maple | |
Decoration: | Cavalera Inlays | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Distortion SH-6 (Humbucker / Passive) | |
Switch: | 0 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP Max Cavalera RPR
ESP Max Cavalera RPR
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Sterling MAJ200XSM
Compare

What our users think
- Pickups noise: Noiseless (2 votes)
- Pickups power: Hot (2 votes)
Show All Specs
Sterling MAJ200XSM | ||
---|---|---|
General | ||
Brand: | Sterling | |
Year: | 2020 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Majesty DiMarzio MAJ200XFM | |
Colors: | Orange | |
Left-Handed Version: | No | |
Body | ||
Top: | Spalted Maple Veneer Top | |
Type: | Solid Body | |
Body Material: | Nyatoh - Spalted Maple Veneer Top (BOB) | |
Bridge: | Modern Tremolo | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Locking | |
Fretboard: | Ebony | |
Neck Material: | 3-piece Nyatoh | |
Decoration: | Custom Jp Inlays | |
Scale Size: | 25.5" | |
Shape: | Music Man Standard | |
Frets: | 24 Medium Jumbo Stainless Steel | |
Fretboard Radius: | 15.7" | |
Nut: | Compensated | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | DiMarzio Crunch Lab (Humbucker / Passive) | |
Neck Pickup: | DiMarzio LiquiFire (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Boost | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Sterling MAJ200XSM
Sterling MAJ200XSM
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Boost Pickups
- Tremolo
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Harley Benton JA-60
Compare

What our users think
- Neck access to high frets: Normal (3 votes)
- Fret edges: Smooth (3 votes)
- Tuning stability: Holds tune well (4 votes)
- Weight: Lightweight (5 votes)
- Neck profile shape: C (29 votes)
- Neck speed (thickness): Balanced (22 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Harley Benton JA-60 | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2015 | |
Configuration: | P90P90 | |
Strings: | 6 | |
Made in: | China | |
Series: | Vintage | |
Colors: | White, Sunburst | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Solid Body | |
Body Material: | Basswood | |
Bridge: | Fixed | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Kluson Style Machine Heads | |
Fretboard: | Pau Ferro | |
Neck Material: | Maple | |
Decoration: | Block Fretboard Inlays | |
Scale Size: | 25.5" | |
Shape: | Harley Benton C | |
Thickness: | 1st Fret: 0.898'' (22.8mm) - 12th Fret: 0.931'' (23.6mm) | |
Frets: | 21 Medium Jumbo | |
Fretboard Radius: | 13.78" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Roswell Vintage Style Alnico 5 JM (Single Coil / Passive) | |
Neck Pickup: | Roswell Vintage Style Alnico 5 JM (Single Coil / Passive) | |
Switch: | 3 | |
Knobs: | Bell | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Harley Benton JA-60
Harley Benton JA-60
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Expensive Woods
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Schecter Dan Donegan Ultra
Compare

What our users think
- Neck profile shape: C (56 votes)
- Neck speed (thickness): Fast (48 votes)
Show All Specs
Schecter Dan Donegan Ultra | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2011 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Artist | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Schecter Locking | |
Fretboard: | Ebony | |
Neck Material: | Maple 3-pc | |
Decoration: | Gold Dots | |
Scale Size: | 25.5" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 14" | |
Nut: | Black Tusq XL | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Schecter USA Brimstone-Six (Humbucker / Passive) | |
Neck Pickup: | Schecter USA Brimstone-Six (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Pickup Mods: | Coil Split | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Schecter Dan Donegan Ultra
Schecter Dan Donegan Ultra
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Neck-Through Build
- Coil Split Pickups
- Cheap Fret Wire (NS)
- Made in South Korea
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Schecter Jerry Horton Tempest
Compare

What our users think
- Neck profile shape: C (56 votes)
- Neck speed (thickness): Fast (48 votes)
Show All Specs
Schecter Jerry Horton Tempest | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2015 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Artist | |
Colors: | Red Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Solid Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Schecter Locking | |
Fretboard: | Ebony | |
Neck Material: | Mahogany 3-pc | |
Decoration: | Papa Roach at 12th Fret | |
Scale Size: | 24.75" | |
Shape: | Thin C | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.87'' (22.1mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 14" | |
Nut: | Black Tusq XL | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Schecter USA Jerry Horton Humbucker (Humbucker / Passive) | |
Neck Pickup: | Schecter USA Jerry Horton Humbucker (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Speed | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Schecter Jerry Horton Tempest
Schecter Jerry Horton Tempest
- Locking Tuners
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Coil Split Pickups
- Luminescent Inlay
- Cheap Fret Wire (NS)
- Made in South Korea
- No Neck-Through Build
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. ESP LTD XJ-1 HT
Compare

What our users think
- Neck profile shape: D (29 votes)
- Neck speed (thickness): Fast (40 votes)
Show All Specs
ESP LTD XJ-1 HT | ||
---|---|---|
General | ||
Brand: | ESP LTD | |
Year: | 2024 | |
Configuration: | H | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | XJ | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Swamp Ash | |
Bridge: | Hipshot w/ String Thru | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | LTD Locking | |
Fretboard: | Macassar Ebony | |
Neck Material: | 3Pc Roasted Maple | |
Decoration: | Blocks | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo Stainless Steel | |
Fretboard Radius: | 13.78" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Fishman Fluence Open Core Classic Humbucker Black *(Pull Volume for Voice 3) (Humbucker / Active) | |
Switch: | 0 | |
Knobs: | Dome | |
Pickup Mods: | Multi-Voicing | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP LTD XJ-1 HT
ESP LTD XJ-1 HT
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Multi-Voicing Pickups
- Made in South Korea
- No High-Quality Nut
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. ESP LTD Phoenix-1001
Compare

What our users think
- Neck profile shape: D (29 votes)
- Neck speed (thickness): Fast (40 votes)
Show All Specs
ESP LTD Phoenix-1001 | ||
---|---|---|
General | ||
Brand: | ESP LTD | |
Year: | 2024 | |
Configuration: | H | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Phoenix | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Top: | Quilted Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Tonepros Locking TOM & Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | LTD Locking | |
Fretboard: | Macassar Ebony | |
Neck Material: | 3Pc Mahogany | |
Decoration: | Flags | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo Stainless Steel | |
Fretboard Radius: | 13.78" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Custom 14 (ESP Exclusive) (Humbucker / Passive) | |
Switch: | 0 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 1 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP LTD Phoenix-1001
ESP LTD Phoenix-1001
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Top Brand Pickups
- Neck-Through Build
- Coil Split Pickups
- Made in Indonesia
- No High-Quality Nut
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock