Best HPL Top Acoustic Guitars in 2026
Here you'll find the best HPL top acoustic guitars. HPL is a man-made, resistant material made to sound like wood. It's a high-pressure laminate made from multiple layers of paper or fabric that are impregnated with resin and then fused together under high pressure and heat.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Martin 0-X1E
Compare
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Very lightweight (1 vote)
- Neck profile shape: C (7 votes)
- Neck speed (thickness): Balanced (6 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Martin 0-X1E | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | X | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | HPL | |
| Sides Material: | HPL | |
| Back Material: | HPL | |
| Bridge: | FSC Certified Richlite | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Enclosed Gear | |
| Fretboard: | FSC Certified Richlite | |
| Neck Material: | Rust Birch Laminate | |
| Decoration: | Mother-of-Pearl Pattern Style 28 | |
| Scale Size: | 24.9" | |
| Shape: | Acoustic Performing Artist | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Corian | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Fishman MX (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Martin 0-X1E
Martin 0-X1E
- Top Brand Pickups
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Martin DX Johnny Cash
Compare
What our users think
- Neck profile shape: C (7 votes)
- Neck speed (thickness): Balanced (6 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Martin DX Johnny Cash | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | Custom & Special Editions | |
| Colors: | Black | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | HPL | |
| Sides Material: | HPL | |
| Back Material: | HPL | |
| Bridge: | FSC Certified Richlite | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Enclosed Gear | |
| Fretboard: | FSC Certified Richlite | |
| Neck Material: | Black Birch Laminate | |
| Decoration: | White Plastic and Custom Ink Inlaid Stars and CASH Custom Ink | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Performing Artist | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Corian | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Fishman MX (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Martin DX Johnny Cash
Martin DX Johnny Cash
- Top Brand Pickups
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Martin D-X1E
Compare
What our users think
- Neck profile shape: C (7 votes)
- Neck speed (thickness): Balanced (6 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Martin D-X1E | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | X | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | HPL | |
| Sides Material: | HPL | |
| Back Material: | HPL | |
| Bridge: | FSC Certified Richlite | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Enclosed Gear | |
| Fretboard: | FSC Certified Richlite | |
| Neck Material: | Natural Birch Laminate | |
| Decoration: | Mother-of-Pearl Pattern Style 28 | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Performing Artist | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Corian | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Fishman MX (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Martin D-X1E
Martin D-X1E
- Top Brand Pickups
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Martin LXK2 Little Martin
Compare
What our users think
- Neck profile shape: C (7 votes)
- Neck speed (thickness): Fast (7 votes)
Show All Specs
| Martin LXK2 Little Martin | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2014 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | Little Martin | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | HPL | |
| Sides Material: | HPL | |
| Back Material: | HPL | |
| Bridge: | FSC Certified Richlite | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Enclosed Gear | |
| Fretboard: | FSC Certified Richlite | |
| Neck Material: | Natural Birch Laminate | |
| Decoration: | ||
| Scale Size: | 23" | |
| Shape: | Acoustic Modified Low Oval | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Corian | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Pickups: | ( / ) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Martin LXK2 Little Martin
Martin LXK2 Little Martin
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- No Top Brand Pickups
- No Electronics
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Martin DX WOODSTOCK 50th
Compare
What our users think
- Neck profile shape: C (7 votes)
- Neck speed (thickness): Balanced (6 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Slightly Hot (2 votes)
Show All Specs
| Martin DX WOODSTOCK 50th | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2019 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | Custom & Special Editions | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | HPL | |
| Sides Material: | HPL | |
| Back Material: | HPL | |
| Bridge: | FSC Certified Richlite | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Enclosed Gear | |
| Fretboard: | FSC Certified Richlite | |
| Neck Material: | Rust Birch Laminate | |
| Decoration: | White Plastic Dots | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Performing Artist | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Corian | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Fishman Sonitone (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Martin DX WOODSTOCK 50th
Martin DX WOODSTOCK 50th
- Top Brand Pickups
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Martin OMC-X1E
Compare
What our users think
- Neck profile shape: C (7 votes)
- Neck speed (thickness): Balanced (6 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
| Martin OMC-X1E | ||
|---|---|---|
| General | ||
| Brand: | Martin | |
| Year: | 2020 | |
| Configuration: | N/A | |
| Strings: | 6 | |
| Made in: | Mexico | |
| Series: | X | |
| Colors: | Natural | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | HPL | |
| Sides Material: | HPL | |
| Back Material: | HPL | |
| Bridge: | FSC Certified Richlite | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Chrome Enclosed Gear | |
| Fretboard: | FSC Certified Richlite | |
| Neck Material: | Black Birch Laminate | |
| Decoration: | Mother-of-Pearl Pattern Style 28 | |
| Scale Size: | 25.4" | |
| Shape: | Acoustic Performing Artist | |
| Frets: | 20 Medium | |
| Fretboard Radius: | 16" | |
| Nut: | Corian | |
| Nut Width: | 44.5mm (1.75'') | |
| Electronics | ||
| Pickups: | Fishman MX (Preamp / Active) | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Martin OMC-X1E
Martin OMC-X1E
- Top Brand Pickups
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Mexico
- No Expensive Woods
- No High-Quality Nut
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock


