Best Electric Guitars With 12.6" Fingerboard Radius in 2026
Here are the top electric guitars with 12.6" fingerboard radius. It's very similar to most Gibson guitars but slightly flatter, which makes soloing more comfortable. But it's not bad for playing chords as it still has a slight curve to it.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Kramer SM-1 H
Compare
What our users think
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Fast (3 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
| Kramer SM-1 H | ||
|---|---|---|
| General | ||
| Brand: | Kramer | |
| Year: | 2022 | |
| Configuration: | H | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Original | |
| Colors: | Gold, Purple, Gray | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose 1000 Series Tremolo | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Kramer Black Die Cast | |
| Fretboard: | Ebony, White Binding | |
| Neck Material: | Mahogany | |
| Decoration: | Kramer Mini Headstocks, 12-fret engraved Kramer | |
| Scale Size: | 25.5" | |
| Shape: | K-Speed SlimTaper C | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12.6" | |
| Nut: | Locking | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Pickup Mods: | Parallel Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Kramer SM-1 H
Kramer SM-1 H
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Parallel Split Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
2. Gretsch G5191BK Tim Armstrong Signature Electromatic
Compare
What our users think
- Pickups noise: Slightly Noisy (3 votes)
- Pickups power: Slightly Hot (3 votes)
Show All Specs
| Gretsch G5191BK Tim Armstrong Signature Electromatic | ||
|---|---|---|
| General | ||
| Brand: | Gretsch | |
| Year: | 2010 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Electromatic | |
| Colors: | Black Matte | |
| Left-Handed Version: | Yes | |
| Body | ||
| Top: | 5-Ply Arched Maple | |
| Type: | Hollowbody | |
| Body Material: | 5-Ply Maple | |
| Bridge: | Harp Style Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Sta-Tite Die-Cast | |
| Fretboard: | Rosewood | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Block | |
| Scale Size: | 24" | |
| Shape: | Tim Armstrong | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12.6" | |
| Nut: | Graphite | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Gretsch Black Top Filter'Tron (Humbucker / Passive) | |
| Neck Pickup: | Gretsch Black Top Filter'Tron (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 3 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Strengths & Weaknesses
Gretsch G5191BK Tim Armstrong Signature Electromatic
Gretsch G5191BK Tim Armstrong Signature Electromatic
- Expensive Wood
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Kramer Charlie Parra Vanguard
Compare
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (5 votes)
- Pickups power: Hot (7 votes)
Show All Specs
| Kramer Charlie Parra Vanguard | ||
|---|---|---|
| General | ||
| Brand: | Kramer | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Artist | |
| Colors: | Red | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | LockTone Tune-O-Matic | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Mini Die Cast | |
| Fretboard: | Ebony | |
| Neck Material: | 3 Piece Maple | |
| Decoration: | Dot and Day of the Dead owl at 12th fret | |
| Scale Size: | 24.75" | |
| Shape: | Slim C | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.89'' (22.6mm) | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12.6" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | EMG 57 (Humbucker / Active) | |
| Neck Pickup: | EMG 66 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Kramer Charlie Parra Vanguard
Kramer Charlie Parra Vanguard
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Kramer Tracii Guns Gunstar Voyager
Compare
What our users think
- Neck profile shape: D (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Noiseless (6 votes)
- Pickups power: Clean (5 votes)
Show All Specs
| Kramer Tracii Guns Gunstar Voyager | ||
|---|---|---|
| General | ||
| Brand: | Kramer | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Artist | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose 1000 Series Tremolo | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Mini Die Cast | |
| Fretboard: | Maple | |
| Neck Material: | 3 Piece Maple | |
| Decoration: | Black Dot | |
| Scale Size: | 25.5" | |
| Shape: | Slim C | |
| Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.89'' (22.6mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12.6" | |
| Nut: | Locking | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Epiphone ProBucker 3 (Humbucker / Passive) | |
| Neck Pickup: | Epiphone ProBucker 2 (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 2 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Kramer Tracii Guns Gunstar Voyager
Kramer Tracii Guns Gunstar Voyager
- Expensive Wood
- Locking Nut
- Coil Split Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Top Brand Pickups
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
5. Gretsch G5422T Electromatic
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Sightly unstable (1 vote)
- Neck speed (thickness): Balanced (1 vote)
- Pickups noise: Slightly Noisy (3 votes)
- Pickups power: Slightly Hot (3 votes)
Show All Specs
| Gretsch G5422T Electromatic | ||
|---|---|---|
| General | ||
| Brand: | Gretsch | |
| Year: | 2016 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Electromatic | |
| Colors: | Black, Orange | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Hollowbody | |
| Body Material: | 5-Ply Maple | |
| Bridge: | Bigsby Licensed B60 Vibrato Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Vintage-Style Open Back | |
| Fretboard: | Rosewood | |
| Neck Material: | Maple | |
| Decoration: | Pearloid Neo-Classic Thumbnail | |
| Scale Size: | 24.6" | |
| Shape: | U Shape | |
| Frets: | 22 Medium Jumbo | |
| Fretboard Radius: | 12.6" | |
| Nut: | NuBone | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Gretsch Black Top Filter'Tron (Humbucker / Passive) | |
| Neck Pickup: | Gretsch Black Top Filter'Tron (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Chrome | |
Strengths & Weaknesses
Gretsch G5422T Electromatic
Gretsch G5422T Electromatic
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in South Korea
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Kramer Snake Sabo Baretta
Show All Specs
| Kramer Snake Sabo Baretta | ||
|---|---|---|
| General | ||
| Brand: | Kramer | |
| Year: | 2020 | |
| Configuration: | H | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Artist | |
| Colors: | Green | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Alder | |
| Bridge: | Floyd Rose 1000 series Tremolo with EVH D-Tuna Drop D Tuning System | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Black Chrome Mini Die Cast | |
| Fretboard: | Indian Laurel | |
| Neck Material: | 3 piece Maple, natural Satin finish | |
| Decoration: | Dot | |
| Scale Size: | 25.5" | |
| Shape: | K-Speed SlimTaper | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12.6" | |
| Nut: | Locking | |
| Nut Width: | 42.7mm (1.68'') | |
| Electronics | ||
| Bridge Pickups: | Kramer 85-T Double Black Open Coil Humbucker (Humbucker / Passive) | |
| Switch: | 0 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Kramer Snake Sabo Baretta
Kramer Snake Sabo Baretta
- Locking Nut
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
7. Kramer Striker Figured HSS
Compare
What our users think
- Neck access to high frets: Easy (2 votes)
- Fret edges: Smooth (2 votes)
- Tuning stability: Sightly unstable (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Fast (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Hot (1 vote)
Show All Specs
| Kramer Striker Figured HSS | ||
|---|---|---|
| General | ||
| Brand: | Kramer | |
| Year: | 2022 | |
| Configuration: | HSS | |
| Strings: | 6 | |
| Made in: | China | |
| Series: | Modern | |
| Colors: | Black, Red, Purple | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | AAA Figured Maple Veneer | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Licensed Floyd Rose | |
| Neck | ||
| Neck Joint: | Bolt-On | |
| Tuners: | Die Cast | |
| Fretboard: | Indian Laurel | |
| Neck Material: | Maple | |
| Decoration: | White Dot | |
| Scale Size: | 25.5" | |
| Shape: | K-Speed SlimTaper C | |
| Frets: | 24 Medium Jumbo | |
| Fretboard Radius: | 12.6" | |
| Nut: | Locking | |
| Nut Width: | 41.3mm (1.625'') | |
| Electronics | ||
| Bridge Pickups: | Kramer Alnico 5 HB-1 (Humbucker / Passive) | |
| Middle Pickup: | Kramer Alnico 5 SC-1 (Single Coil / Passive) | |
| Neck Pickup: | Kramer Alnico 5 SC-1 (Single Coil / Passive) | |
| Switch: | 5 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Strengths & Weaknesses
Kramer Striker Figured HSS
Kramer Striker Figured HSS
- Expensive Wood
- Locking Nut
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Top Brand Pickups
- No Neck-Through Build
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock



