Best Acoustic Guitars With Graphite Nut in 2024
Here are the top acoustic guitars with Graphite nut. This material is self-lubricating, which allows the strings to slide over the nut without too much friction. This helps to keep the guitar in tune when bending and using the tremolo. It's not as resistant and it doesn't sound as good as bone, but it is much better than a plastic nut.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Taylor K22ce
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor K22ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Koa | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Hawaiian Koa | |
Sides Material: | Koa | |
Back Material: | Koa | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Spring Vine | |
Scale Size: | 24.9" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Graphite | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor K22ce
Taylor K22ce
- Made in United States
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Harley Benton Santos Series C-40SCE NT
Show All Specs
Harley Benton Santos Series C-40SCE NT | ||
---|---|---|
General | ||
Brand: | Harley Benton | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Santos | |
Colors: | Black, Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Blackwood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Deluxe machine heads | |
Fretboard: | Black Walnut | |
Neck Material: | Mahogany | |
Decoration: | ||
Scale Size: | 24.724" | |
Shape: | Acoustic C Shape | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Graphite | |
Nut Width: | 48mm (1.89'') | |
Electronics | ||
Pickups: | HB-03 system with built-in tuner (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Harley Benton Santos Series C-40SCE NT
Harley Benton Santos Series C-40SCE NT
- Expensive Wood
- Electronics
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Taylor 912ce
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor 912ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | 900 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Ascension, Pink Abolone/Mother of Pearl | |
Scale Size: | 24.9" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Graphite | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor 912ce
Taylor 912ce
- Made in United States
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Taylor K24ce
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor K24ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Koa | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Hawaiian Koa | |
Sides Material: | Koa | |
Back Material: | Koa | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Spring Vine | |
Scale Size: | 25.5" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Graphite | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor K24ce
Taylor K24ce
- Made in United States
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Taylor Builder's Edition K24ce
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor Builder's Edition K24ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Koa | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Hawaiian Koa | |
Sides Material: | Koa | |
Back Material: | Koa | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Spring Vine | |
Scale Size: | 25.5" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Graphite | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor Builder's Edition K24ce
Taylor Builder's Edition K24ce
- Made in United States
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Taylor Builder's Edition K14ce
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor Builder's Edition K14ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Koa | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Koa | |
Back Material: | Koa | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Spring Vine | |
Scale Size: | 25.5" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Graphite | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor Builder's Edition K14ce
Taylor Builder's Edition K14ce
- Made in United States
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Taylor Builder's Edition 614ce WHB
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor Builder's Edition 614ce WHB | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | 600 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Maple | |
Back Material: | Maple | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Hard Rock Maple | |
Decoration: | Scepter, Mother of Pearl | |
Scale Size: | 25.5" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Graphite | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor Builder's Edition 614ce WHB
Taylor Builder's Edition 614ce WHB
- Made in United States
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Taylor Builder's Edition 614ce
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor Builder's Edition 614ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | 600 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Maple | |
Back Material: | Maple | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Hard Rock Maple | |
Decoration: | Scepter, Mother of Pearl | |
Scale Size: | 25.5" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Graphite | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor Builder's Edition 614ce
Taylor Builder's Edition 614ce
- Made in United States
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Taylor 914ce
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor 914ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2014 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | 900 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Ascension | |
Scale Size: | 25.5" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Graphite | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor 914ce
Taylor 914ce
- Made in United States
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Taylor 514ce
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor 514ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2013 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | 500 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Ironbark | |
Back Material: | Ironbark | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Taylor Nickel | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Aerial, Italian Acrylic, Faux Pearl | |
Scale Size: | 25.5" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Graphite | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Taylor 514ce
Taylor 514ce
- Made in United States
- Expensive Wood
- Electronics
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No High-Quality Nut
- No Top Brand Pickups
- Low-Quality Material Saddle
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock