Best Acoustic Guitars With 1.71" (43.4mm) Nut Width in 2024
Here are the top acoustic guitars with 1.71" (43.4mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Taylor GT K21e
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor GT K21e | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Koa | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Hawaiian Koa | |
Sides Material: | Koa | |
Back Material: | Koa | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Spring Vine | |
Scale Size: | 24.125" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Black Tusq XL | |
Nut Width: | 43.4mm (1.71'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor GT K21e
Taylor GT K21e
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Alvarez WY1TS
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez WY1TS | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Yairi | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid AA Western Red Cedar | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | Rosewood Direct Coupled | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Gold | |
Fretboard: | Rosewood with 12th Abalone Fret Inlay | |
Neck Material: | One piece mahogany, 50/50 Semi gloss finish, Extended neck joint | |
Decoration: | Abalone Design at 12th fret | |
Scale Size: | 25" | |
Shape: | Acoustic Alvarez | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Bone | |
Nut Width: | 43.4mm (1.71'') | |
Electronics | ||
Pickups: | LR Baggs StagePro EQ and Element Pick Up (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Alvarez WY1TS
Alvarez WY1TS
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Taylor GT 811e
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor GT 811e | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | 800 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Taylor Nickel Mini | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Element | |
Scale Size: | 24.125" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Black Tusq XL | |
Nut Width: | 43.4mm (1.71'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Taylor GT 811e
Taylor GT 811e
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Taylor GTe Urban Ash
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor GTe Urban Ash | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | GT | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Ash | |
Back Material: | Ash | |
Bridge: | Eucalyptus | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Taylor Nickel Mini | |
Fretboard: | Eucalyptus | |
Neck Material: | Tropical Mahogany | |
Decoration: | Pinnacle, Italian Acrylic | |
Scale Size: | 24.125" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Black Tusq XL | |
Nut Width: | 43.4mm (1.71'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Taylor GTe Urban Ash
Taylor GTe Urban Ash
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Taylor GTe Mahogany
Compare
What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor GTe Mahogany | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | GT | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Tropical Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Eucalyptus | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Taylor Nickel Mini | |
Fretboard: | Eucalyptus | |
Neck Material: | Tropical Mahogany | |
Decoration: | 4mm Dot Italian Acrylic | |
Scale Size: | 24.125" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Black Tusq XL | |
Nut Width: | 43.4mm (1.71'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Taylor GTe Mahogany
Taylor GTe Mahogany
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Taylor GTe Blacktop
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Clean (6 votes)
Show All Specs
Taylor GTe Blacktop | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | GT | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Walnut | |
Back Material: | Walnut | |
Bridge: | Eucalyptus | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Taylor Nickel Mini | |
Fretboard: | Eucalyptus | |
Neck Material: | Tropical Mahogany | |
Decoration: | 4mm Dot Italian Acrylic | |
Scale Size: | 24.125" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Ivory Tusq | |
Nut Width: | 43.4mm (1.71'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Taylor GTe Blacktop
Taylor GTe Blacktop
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Ivory Tusq Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Taylor GT Urban Ash
Compare
What our users think
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (8 votes)
Show All Specs
Taylor GT Urban Ash | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | GT | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Ash | |
Back Material: | Ash | |
Bridge: | Eucalyptus | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Taylor Nickel Mini | |
Fretboard: | Eucalyptus | |
Neck Material: | Tropical Mahogany | |
Decoration: | Pinnacle, Italian Acrylic | |
Scale Size: | 24.125" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Black Tusq XL | |
Nut Width: | 43.4mm (1.71'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Taylor GT Urban Ash
Taylor GT Urban Ash
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Electronics
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Alvarez YB70
Compare
What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
Alvarez YB70 | ||
---|---|---|
General | ||
Brand: | Alvarez | |
Year: | 2023 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Yairi | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid AA Sitka Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | Rosewood Direct Coupled | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Gold | |
Fretboard: | Rosewood with 12th Abalone Fret Inlay | |
Neck Material: | One piece mahogany, 50/50 Semi gloss finish, Extended neck joint | |
Decoration: | Abalone Design at 12th fret | |
Scale Size: | 27.717" | |
Shape: | Acoustic Alvarez | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Bone | |
Nut Width: | 43.4mm (1.71'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Alvarez YB70
Alvarez YB70
- Made in Japan
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Electronics
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock