Best Acoustic Guitars With 1.693" (43mm) Nut Width in 2025
Here are the top acoustic guitars with 1.693" (43mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Guild D-55E
Show All Specs
Guild D-55E | ||
---|---|---|
General | ||
Brand: | Guild | |
Year: | 2017 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Guild Usa | |
Colors: | Natural, Burst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh SE700 Open-Gear in Gold | |
Fretboard: | Ebony | |
Neck Material: | Mahogany with Walnut Center Strip | |
Decoration: | V-Blocks - Mother-Of-Pearl and Abalone | |
Scale Size: | 25.625" | |
Shape: | Acoustic Guild Usa | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | LR Baggs Anthem with Volume, Mix, and Phase Controls (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Guild D-55E
Guild D-55E
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Yamaha AC5M ARE
Compare

What our users think
- Neck profile shape: C (18 votes)
- Neck speed (thickness): Fast (17 votes)
- Pickups noise: Noiseless (4 votes)
- Pickups power: Clean (4 votes)
Show All Specs
Yamaha AC5M ARE | ||
---|---|---|
General | ||
Brand: | Yamaha | |
Year: | 2017 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Japan | |
Series: | A | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Open Gear Chrome (Gotoh) | |
Fretboard: | Ebony | |
Neck Material: | African Mahogany (3-ply) | |
Decoration: | Dots | |
Scale Size: | 25.6" | |
Shape: | Acoustic C | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Ivory Tusq | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | SYSTEM71(SRT2 System) + SRT Piezo Pickup (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Yamaha AC5M ARE
Yamaha AC5M ARE
- Made in Japan
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Ivory Tusq Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Ibanez AAD400CE
Show All Specs
Ibanez AAD400CE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Advanced Acoustic | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Macassar Ebony scalloped | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Macassar Ebony | |
Neck Material: | Thermo Aged African Mahogany / Pau Ferro | |
Decoration: | Specially designed Maple inlay | |
Scale Size: | 25.5" | |
Shape: | Low Oval Grip with Rounded Fretboard Edge | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Ibanez AP11 Magnetic & Contact (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez AAD400CE
Ibanez AAD400CE
- Made in Japan
- Expensive Wood
- Bone Nut
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Washburn D100SWCE
Show All Specs
Washburn D100SWCE | ||
---|---|---|
General | ||
Brand: | Washburn | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Heritage | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Torrefied Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Graphtech Ratio Tuned w/Black buttons | |
Fretboard: | Ebony | |
Neck Material: | Satin Mahogany with Walnut Rails & 2-way Truss Rod | |
Decoration: | Offset 3Mm Dots | |
Scale Size: | 25.5" | |
Shape: | Acoustic Washburn Heritage | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Presys+ Blend EQ with built in mic & tuner. (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Washburn D100SWCE
Washburn D100SWCE
- Locking Tuners
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Gibson Custom 1942 Banner LG-2
Compare

What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Won't stay in tune (1 vote)
- Weight: Very lightweight (1 vote)
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (1 vote)
Show All Specs
Gibson Custom 1942 Banner LG-2 | ||
---|---|---|
General | ||
Brand: | Gibson Custom | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Historic Collection | |
Colors: | Sunburst | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Thermally Aged Red spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Rectangle, open slot | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Golden Age | |
Fretboard: | Rosewood | |
Neck Material: | Mahogany | |
Decoration: | Mother-of-pearl dots | |
Scale Size: | 24.75" | |
Shape: | Acoustic Historic | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | ( / ) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Gibson Custom 1942 Banner LG-2
Gibson Custom 1942 Banner LG-2
- Made in United States
- Expensive Wood
- Bone Nut
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Electronics
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Epiphone J-45 EC
Compare

What our users think
- Pickups noise: Noiseless (3 votes)
- Pickups power: Clean (3 votes)
Show All Specs
Epiphone J-45 EC | ||
---|---|---|
General | ||
Brand: | Epiphone | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | Inspired by Gibson Acoustic | |
Colors: | Sunburst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Reverse Belly, Indian Laurel | |
Neck | ||
Neck Joint: | Set | |
Tuners: | 3 on a plate: Ivory buttons, press in bushings | |
Fretboard: | Indian Laurel | |
Neck Material: | Mahogany | |
Decoration: | Mother of Pearl Dots | |
Scale Size: | 24.72" | |
Shape: | Acoustic Rounded C | |
Frets: | 20 Medium Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Sonicore (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Epiphone J-45 EC
Epiphone J-45 EC
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Schecter DJ Ashba Acoustic
Show All Specs
Schecter DJ Ashba Acoustic | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2017 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Acoustic | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Rosewood | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover Rotomatic 18:1 | |
Fretboard: | Ebony | |
Neck Material: | Maple | |
Decoration: | Birds on a Wire | |
Scale Size: | 25.5" | |
Shape: | Acoustic Thin "C" | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Sonicore Piezo (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Schecter DJ Ashba Acoustic
Schecter DJ Ashba Acoustic
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in South Korea
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort MR730FX
Show All Specs
Cort MR730FX | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2017 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | MR | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover w/ Black Knobs | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | Dot | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort Neck | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Prefix Plus T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Cort MR730FX
Cort MR730FX
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Fender Malibu Classic
Compare

What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
Fender Malibu Classic | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | China | |
Series: | California | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Modern Viking | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Sealed Nickel | |
Fretboard: | Pau Ferro | |
Neck Material: | Mahogany | |
Decoration: | Maple Dots | |
Scale Size: | 24.1" | |
Shape: | Acoustic Slim C | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman-designed preamp system (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Fender Malibu Classic
Fender Malibu Classic
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in China
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. ESP LTD TL-6
Show All Specs
ESP LTD TL-6 | ||
---|---|---|
General | ||
Brand: | ESP LTD | |
Year: | 2024 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Thinline | |
Colors: | Burst | |
Left-Handed Version: | Yes | |
Body | ||
Top: | Quilted Maple | |
Type: | Semi-Hollow | |
Body Material: | Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Jatoba w/ Graphtech XB | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover | |
Fretboard: | Rosewood | |
Neck Material: | 3Pc Mahogany | |
Decoration: | Dots | |
Scale Size: | 25" | |
Shape: | Acoustic Thin U | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 13.78" | |
Nut: | Ivory Tusq | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman S-Core Pickup, Fishman TL-3 Preamp w/ Onboard Tuner (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP LTD TL-6
ESP LTD TL-6
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock