Best Acoustic Guitars With 1 3/4" (44.5mm) Nut Width in 2025
Here are the top acoustic guitars with 1 3/4" (44.5mm) nut width.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Taylor PS14ce Honduran Rosewood
Compare

What our users think
- Neck profile shape: D (11 votes)
- Neck speed (thickness): Fast (10 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
Taylor PS14ce Honduran Rosewood | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Presentation | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sinker Redwood | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | California Vine | |
Scale Size: | 25.5" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Ivory Tusq | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor PS14ce Honduran Rosewood
Taylor PS14ce Honduran Rosewood
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Martin CEO-9
Compare

What our users think
- Neck access to high frets: Normal (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Lightweight (1 vote)
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
Martin CEO-9 | ||
---|---|---|
General | ||
Brand: | Martin | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Custom & Special Editions | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Curly Mango | |
Sides Material: | Mango | |
Back Material: | Mango | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Vintage Copper Open Gear | |
Fretboard: | Ebony | |
Neck Material: | Genuine Mahogany | |
Decoration: | Corian 42 Snowflake | |
Scale Size: | 24.9" | |
Shape: | Acoustic Modified V | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Fishman (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Martin CEO-9
Martin CEO-9
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Compensated Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Taylor PS12ce Honduran Rosewood
Compare

What our users think
- Neck profile shape: D (11 votes)
- Neck speed (thickness): Fast (10 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
Taylor PS12ce Honduran Rosewood | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Presentation | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sinker Redwood | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | ||
Scale Size: | 24.9" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Ivory Tusq | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor PS12ce Honduran Rosewood
Taylor PS12ce Honduran Rosewood
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Taylor K26ce
Compare

What our users think
- Neck profile shape: D (11 votes)
- Neck speed (thickness): Fast (10 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
Taylor K26ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2014 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Koa | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Hawaiian Koa | |
Sides Material: | Koa | |
Back Material: | Koa | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Spring Vine | |
Scale Size: | 24.9" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Ivory Tusq | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor K26ce
Taylor K26ce
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Ivory Tusq Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Taylor Builder's Edition 912ce WHB
Compare

What our users think
- Neck profile shape: D (11 votes)
- Neck speed (thickness): Fast (10 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
Taylor Builder's Edition 912ce WHB | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | 900 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Lutz Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Belle Fleur, Mother of Pearl | |
Scale Size: | 24.9" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Ivory Tusq | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor Builder's Edition 912ce WHB
Taylor Builder's Edition 912ce WHB
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Taylor Builder's Edition 912ce
Compare

What our users think
- Neck profile shape: D (11 votes)
- Neck speed (thickness): Fast (10 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
Taylor Builder's Edition 912ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | 900 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Lutz Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Belle Fleur, Mother of Pearl | |
Scale Size: | 24.9" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Ivory Tusq | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor Builder's Edition 912ce
Taylor Builder's Edition 912ce
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Taylor Builder's Edition 816ce
Compare

What our users think
- Neck profile shape: D (11 votes)
- Neck speed (thickness): Fast (10 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Clean (9 votes)
Show All Specs
Taylor Builder's Edition 816ce | ||
---|---|---|
General | ||
Brand: | Taylor | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | 800 | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Lutz Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | West African Crelicam Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh | |
Fretboard: | West African Crelicam Ebony | |
Neck Material: | Tropical Mahogany | |
Decoration: | Windansea | |
Scale Size: | 24.9" | |
Shape: | Acoustic Taylor Standard | |
Frets: | 20 Medium | |
Fretboard Radius: | 15" | |
Nut: | Ivory Tusq | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Expression System 2 Electronics (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Taylor Builder's Edition 816ce
Taylor Builder's Edition 816ce
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Electronics
- Synthetic Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Top Brand Pickups
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Martin 000-28EC Sunburst
Compare

What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
- Pickups noise: Noiseless (5 votes)
- Pickups power: Clean (5 votes)
Show All Specs
Martin 000-28EC Sunburst | ||
---|---|---|
General | ||
Brand: | Martin | |
Year: | 2014 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Custom & Special Editions | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Nickel Open Gear | |
Fretboard: | Ebony | |
Neck Material: | Genuine Mahogany | |
Decoration: | Abalone with Awabi Clapton Signature Diamonds and Squares Long Pattern with Eric Clapton Signature | |
Scale Size: | 24.9" | |
Shape: | Acoustic Modified V | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Fishman Gold Plus Natural I (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Martin 000-28EC Sunburst
Martin 000-28EC Sunburst
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Compensated Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Martin 000-28EC
Compare

What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
Martin 000-28EC | ||
---|---|---|
General | ||
Brand: | Martin | |
Year: | 2013 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Custom & Special Editions | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Spruce | |
Sides Material: | Rosewood | |
Back Material: | Rosewood | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Nickel Open Gear | |
Fretboard: | Ebony | |
Neck Material: | Genuine Mahogany | |
Decoration: | Abalone with Awabi Clapton Signature Diamonds and Squares Long Pattern with Eric Clapton Signature | |
Scale Size: | 24.9" | |
Shape: | Acoustic Modified V | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Fishman (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Martin 000-28EC
Martin 000-28EC
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Compensated Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Martin CEO-7
Compare

What our users think
- Neck profile shape: V (1 vote)
- Neck speed (thickness): Slightly chunky (1 vote)
- Pickups noise: Noiseless (5 votes)
- Pickups power: Clean (5 votes)
Show All Specs
Martin CEO-7 | ||
---|---|---|
General | ||
Brand: | Martin | |
Year: | 2013 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | United States | |
Series: | Custom & Special Editions | |
Colors: | Natural | |
Left-Handed Version: | Yes | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Adirondack Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Golden Age Relic Nickel | |
Fretboard: | Ebony | |
Neck Material: | Select Hardwood | |
Decoration: | Abalone Old Style 18 | |
Scale Size: | 24.9" | |
Shape: | Acoustic Modified V | |
Frets: | 20 Medium | |
Fretboard Radius: | 16" | |
Nut: | Bone | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Fishman Gold Plus Natural I (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Martin CEO-7
Martin CEO-7
- Made in United States
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Compensated Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock