Best Acoustic Guitars Made In Indonesia in 2025
Here are the top acoustic guitars made in Indonesia . Many people prefer the quality of an Indonesian guitar over a Chinese. Respectable brands like Epiphone, Ibanez and Schecter are building in this country because of the great quality and lower price. Some people like to compare them to the ones built in Japan during the 80s, when Japanese guitar makers made a name for themselves.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Cort The Black Tree
Show All Specs
Cort The Black Tree | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Limited | |
Colors: | Light Burst | |
Left-Handed Version: | No | |
Body | ||
Top: | Flame Maple | |
Type: | Hollowbody | |
Body Material: | Solid Flamed Blackwood (Master Grade) | |
Sides Material: | Blackwood | |
Back Material: | Blackwood | |
Bridge: | Ebony w/ Ebony Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh SGL510Z Gold | |
Fretboard: | Ebony | |
Neck Material: | Walnut Reinforced Mahogany | |
Decoration: | Custom Black Tree Inlay | |
Scale Size: | 25.5" | |
Shape: | Acoustic Ergo-A Asymmetric | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Black Tusq XL | |
Nut Width: | 44.5mm (1.752'') | |
Electronics | ||
Pickups: | L.R.Baggs Anthem (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Cort The Black Tree
Cort The Black Tree
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. ESP LTD TL-6
Show All Specs
ESP LTD TL-6 | ||
---|---|---|
General | ||
Brand: | ESP LTD | |
Year: | 2024 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Thinline | |
Colors: | Burst | |
Left-Handed Version: | Yes | |
Body | ||
Top: | Quilted Maple | |
Type: | Semi-Hollow | |
Body Material: | Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Jatoba w/ Graphtech XB | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover | |
Fretboard: | Rosewood | |
Neck Material: | 3Pc Mahogany | |
Decoration: | Dots | |
Scale Size: | 25" | |
Shape: | Acoustic Thin U | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 13.78" | |
Nut: | Ivory Tusq | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman S-Core Pickup, Fishman TL-3 Preamp w/ Onboard Tuner (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP LTD TL-6
ESP LTD TL-6
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Top Wood
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. Washburn G120SWE
Show All Specs
Washburn G120SWE | ||
---|---|---|
General | ||
Brand: | Washburn | |
Year: | 2018 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Heritage | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Torrefied Solid Mahogany | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Graphtech Ratio Tuned with Black buttons | |
Fretboard: | Ebony | |
Neck Material: | Satin Mahogany with Walnut Rails & 2-way Truss Rod | |
Decoration: | Offset 3Mm Dots | |
Scale Size: | 25.5" | |
Shape: | Acoustic Washburn Heritage | |
Frets: | 20 Medium | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 44.5mm (1.75'') | |
Electronics | ||
Pickups: | Fishman Presys+ Blend EQ with built in mic & tuner. (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Washburn G120SWE
Washburn G120SWE
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Fender Joe Strummer Campfire Acoustic
Compare

What our users think
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (3 votes)
- Pickups noise: Slightly Noisy (2 votes)
- Pickups power: Clean (2 votes)
Show All Specs
Fender Joe Strummer Campfire Acoustic | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2021 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Artist | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Modern Viking | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Sealed Nickel | |
Fretboard: | Walnut | |
Neck Material: | Mahogany | |
Decoration: | White Dot | |
Scale Size: | 24.1" | |
Shape: | Acoustic Slim C | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.75" | |
Nut: | NuBone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman-designed preamp system (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Nickel |
Strengths & Weaknesses
Fender Joe Strummer Campfire Acoustic
Fender Joe Strummer Campfire Acoustic
- Expensive Wood
- NuBone Nut
- Top Brand Pickups
- Electronics
- NuBone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Ibanez AC340CE
Show All Specs
Ibanez AC340CE | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | ARTWOOD | |
Colors: | ||
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Okoume | |
Sides Material: | Okoume | |
Back Material: | Okoume | |
Bridge: | Thermo Aged Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Ibanez | |
Fretboard: | Ovangkol | |
Neck Material: | Nyatoh | |
Decoration: | White dot inlay | |
Scale Size: | 25" | |
Shape: | Acoustic AC | |
Thickness: | 1st Fret: 0.827'' (21mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman S-Core (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez AC340CE
Ibanez AC340CE
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Expensive Woods
- Laminated Side Wood
- Laminated Back Wood
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Cort Little Forest Angel
Show All Specs
Cort Little Forest Angel | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Limited | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce(Master Grade) | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ebony w/ Ebony Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh SGL510Z Gold | |
Fretboard: | Ebony | |
Neck Material: | 5pcs Mahogany & Walnut | |
Decoration: | ||
Scale Size: | 25.5" | |
Shape: | Acoustic Ergo-A Asymmetric | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Black Tusq XL | |
Nut Width: | 44.5mm (1.752'') | |
Electronics | ||
Pickups: | L.R.Baggs Anthem (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Cort Little Forest Angel
Cort Little Forest Angel
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Electronics
- Black Tusq XL Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Cort Gold-A8
Compare

What our users think
- Neck profile shape: C (3 votes)
- Neck speed (thickness): Balanced (2 votes)
Show All Specs
Cort Gold-A8 | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2019 | |
Configuration: | N/A | |
Strings: | 8 | |
Made in: | Indonesia | |
Series: | Gold | |
Colors: | Natural, Light Burst | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Torrefied Solid Sitka Spruce | |
Sides Material: | Pau Ferro | |
Back Material: | Pau Ferro | |
Bridge: | Ebony w/ Ebony Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Deluxe Vintage Gold | |
Fretboard: | Ebony | |
Neck Material: | Walnut Reinforced Mahogany | |
Decoration: | Gold Custom MOP | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | Fishman Flex Blend (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Cort Gold-A8
Cort Gold-A8
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. Cort MR730FX
Show All Specs
Cort MR730FX | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2017 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | MR | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid Sitka Spruce | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ovangkol | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover w/ Black Knobs | |
Fretboard: | Ovangkol | |
Neck Material: | Mahogany | |
Decoration: | Dot | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort Neck | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Pickups: | Fishman Prefix Plus T (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Chrome |
Strengths & Weaknesses
Cort MR730FX
Cort MR730FX
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Cort Gold-Edge
Show All Specs
Cort Gold-Edge | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2020 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Limited | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Torrefied Solid Sitka Spruce | |
Sides Material: | Laurel | |
Back Material: | Laurel | |
Bridge: | Ebony | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gold Vintage Machineheads w/ Black Knob | |
Fretboard: | Ebony | |
Neck Material: | Walnut Reinforced Mahogany | |
Decoration: | Cort Inlays | |
Scale Size: | 25.3" | |
Shape: | Acoustic Cort Neck | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 45mm (1.772'') | |
Electronics | ||
Pickups: | L.R. Baggs Anthem (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black & Gold |
Strengths & Weaknesses
Cort Gold-Edge
Cort Gold-Edge
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. Cort Modern Black
Show All Specs
Cort Modern Black | ||
---|---|---|
General | ||
Brand: | Cort | |
Year: | 2022 | |
Configuration: | N/A | |
Strings: | 6 | |
Made in: | Indonesia | |
Series: | Masterpiece | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Hollowbody | |
Body Material: | Solid European Spruce (Master Grade) | |
Sides Material: | Mahogany | |
Back Material: | Mahogany | |
Bridge: | Ebony w/ Ebony Pins | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh SGL510Z Gold | |
Fretboard: | Ebony | |
Neck Material: | Walnut Reinforced Mahogany | |
Decoration: | Custom Block Inlay | |
Scale Size: | 25.5" | |
Shape: | Acoustic Ergo-A Asymmetric | |
Frets: | 20 Medium | |
Fretboard Radius: | 15.748" | |
Nut: | Bone | |
Nut Width: | 44.5mm (1.752'') | |
Electronics | ||
Pickups: | Fishman Matrix Infinity VT (Preamp / Active) | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Cort Modern Black
Cort Modern Black
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Electronics
- Bone Saddle
- Solid Top Wood
- Solid Side Wood
- Solid Back Wood
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock