Best 24.75" Scale Electric Guitars in 2025
As you can see from the picture above, a shorter scale length also means shorter separation between frets. If you got really small hands, you probably will feel more comfortable playing this guitar than a Fender Stratocaster.
This scale length also allows for easier bends and vibratos because the strings will have lower tension due to the shorter scale.
Finally, another thing affected by scale length is tone. A shorter scale will give less room for the harmonics, thus resulting in a warmer, more 'bassy' tone.
Still, remember that you string gauge plays an important part in all of this. A lighter gauge will make it easier to perform bends, vibratos and will also give you a brighter tone.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Schecter Solo-II SLS Elite Evil Twin
What our users think
- Neck access to high frets: Very Easy (2 votes)
- Fret edges: Smooth (3 votes)
- Tuning stability: Holds tune well (2 votes)
- Weight: Slightly heavy (3 votes)
- Neck profile shape: C (28 votes)
- Neck speed (thickness): Fast (23 votes)
- Pickups noise: Noiseless (29 votes)
- Pickups power: Hot (29 votes)
Show All Specs
| Schecter Solo-II SLS Elite Evil Twin | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2022 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | SLS Elite | |
| Colors: | Black Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Swamp Ash | |
| Bridge: | TonePros T3BT TOM & T1Z Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Schecter Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Maple/Walnut/Padauk Multi-ply w/ Carbon Fiber Reinforcement Rods | |
| Decoration: | Roman Numerals | |
| Scale Size: | 24.75" | |
| Shape: | Ultra Thin C | |
| Thickness: | 1st Fret: 0.748'' (19mm) - 12th Fret: 0.787'' (20mm) | |
| Frets: | 24 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Compensated | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern Ceramic (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Modern Alnico (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Schecter Solo-II SLS Elite Evil Twin
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Compensated Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Luminescent Inlay
- Compound Radius Fretboard
- Made in South Korea
- No Weight Relief
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. ESP Will Adler Warbird Distressed
Show All Specs
| ESP Will Adler Warbird Distressed | ||
|---|---|---|
| General | ||
| Brand: | ESP | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Maple | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | TOM Bridge & Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Sperzel Locking | |
| Fretboard: | Ebony | |
| Neck Material: | 3pc Maple | |
| Decoration: | Warbird graphics | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
| Neck Pickup: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
ESP Will Adler Warbird Distressed
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Cheap Fret Wire (NS)
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. ESP E-II Viper
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Holds tune well (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Hot (3 votes)
Show All Specs
| ESP E-II Viper | ||
|---|---|---|
| General | ||
| Brand: | ESP E-II | |
| Year: | 2014 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Viper | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Gotoh TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | EMG 57TW (Humbucker / Active) | |
| Neck Pickup: | EMG 66TW (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
ESP E-II Viper
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
4. ESP LTD MK-600
What our users think
- Neck profile shape: D (38 votes)
- Neck speed (thickness): Fast (49 votes)
- Pickups noise: Noiseless (29 votes)
- Pickups power: Hot (29 votes)
Show All Specs
| ESP LTD MK-600 | ||
|---|---|---|
| General | ||
| Brand: | ESP LTD | |
| Year: | 2016 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Signature | |
| Colors: | Black | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose 1000 | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover | |
| Fretboard: | Pau Ferro | |
| Neck Material: | 3pc Maple | |
| Decoration: | Dots | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 24 XL Jumbo | |
| Fretboard Radius: | 13.78" | |
| Nut: | Locking | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Modern Ceramic (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Modern Alnico (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 1 | |
| Tone Controls: | 0 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
ESP LTD MK-600
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Tremolo
- Retainer Bar
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. Gibson ES Supreme
Show All Specs
| Gibson ES Supreme | ||
|---|---|---|
| General | ||
| Brand: | Gibson | |
| Year: | 2024 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Modern | |
| Colors: | Sunburst, Blue | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | 3-ply AAA Maple/Poplar/Maple | |
| Type: | Semi-Hollow | |
| Body Material: | 3-ply AAA Maple/Poplar/Maple | |
| Bridge: | Aluminum Stop Bar | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover Locking Keystone | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Mother of Pearl Super Split Block | |
| Scale Size: | 24.75" | |
| Shape: | Rounded "C" | |
| Frets: | 22 Medium Jumbo | |
| Fretboard Radius: | 10" to 16" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 43.1mm (1.695'') | |
| Electronics | ||
| Bridge Pickups: | Burstbucker Lead Pro (Humbucker / Passive) | |
| Neck Pickup: | Burstbucker Rhythm Pro (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Bell | |
| Pickup Mods: | Coil Tap | |
| Volume Controls: | 2 | |
| Tone Controls: | 2 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Gibson ES Supreme
- Locking Tuners
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Coil Tap Pickups
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
6. Dean Kerry King V
What our users think
- Neck access to high frets: Very Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Not bad (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (1 vote)
- Neck speed (thickness): Fast (1 vote)
- Pickups noise: Noiseless (21 votes)
- Pickups power: Hot (13 votes)
Show All Specs
| Dean Kerry King V | ||
|---|---|---|
| General | ||
| Brand: | Dean | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Artist | |
| Colors: | Black Satin | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Maple | |
| Type: | Solid Body | |
| Body Material: | Eastern Mahogany | |
| Bridge: | Kahler Hybrid | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Grover | |
| Fretboard: | Ebony | |
| Neck Material: | 3 Piece Maple | |
| Decoration: | KK Nails | |
| Scale Size: | 24.75" | |
| Shape: | Kerry King Spec. C Shaped | |
| Frets: | 24 Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Locking | |
| Nut Width: | 41mm (1.614'') | |
| Electronics | ||
| Bridge Pickups: | EMG 81 (Humbucker / Active) | |
| Neck Pickup: | EMG 85 (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Boost | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Dean Kerry King V
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Boost Pickups
- Tremolo
- Cheap Fret Wire (NS)
- No Locking Tuners
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
7. Solar E1.6FRLB
What our users think
- Neck profile shape: C (15 votes)
- Neck speed (thickness): Balanced (7 votes)
- Pickups noise: Noiseless (10 votes)
- Pickups power: Slightly Hot (11 votes)
Show All Specs
| Solar E1.6FRLB | ||
|---|---|---|
| General | ||
| Brand: | Solar | |
| Year: | 2020 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Indonesia | |
| Series: | Type E | |
| Colors: | Green Burst Matte | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flame Maple Veneer | |
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Floyd Rose 1000, with 34 mm Block | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Solar 18:1 Locking Type | |
| Fretboard: | Ebony | |
| Neck Material: | Maple | |
| Decoration: | Solar Logo on 12th Fret | |
| Scale Size: | 24.75" | |
| Shape: | Solar C Shape | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 13.78" | |
| Nut: | Locking | |
| Nut Width: | 43mm (1.693'') | |
| Electronics | ||
| Bridge Pickups: | Duncan Solar/Bridge (Humbucker / Passive) | |
| Neck Pickup: | Duncan Solar (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Solar E1.6FRLB
- Stainless Steel Frets
- Locking Tuners
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Coil Split Pickups
- Luminescent Inlay
- Tremolo
- Made in Indonesia
- No Neck-Through Build
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Retainer Bar
- No Strap Lock
All Prices
8. Jackson USA Signature Scott Ian King V KVT
What our users think
- Neck profile shape: D (57 votes)
- Neck speed (thickness): Fast (56 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
| Jackson USA Signature Scott Ian King V KVT | ||
|---|---|---|
| General | ||
| Brand: | Jackson | |
| Year: | 2017 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | United States | |
| Series: | Artist Signature | |
| Colors: | Yellow | |
| Left-Handed Version: | No | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | TonePros Adjustable Tune-O-Matic Style with Gotoh Stop Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Gotoh Die-Cast | |
| Fretboard: | Rosewood | |
| Neck Material: | Mahogany | |
| Decoration: | Mother of Pearl Block | |
| Scale Size: | 24.75" | |
| Shape: | Speed | |
| Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
| Frets: | 22 Jumbo | |
| Fretboard Radius: | 12" to 16" | |
| Nut: | Black Tusq XL | |
| Nut Width: | 42.9mm (1.688'') | |
| Electronics | ||
| Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
| Neck Pickup: | Seymour Duncan '59 SH-1N (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Black | |
Jackson USA Signature Scott Ian King V KVT
- Made in United States
- Expensive Wood
- Black Tusq XL Nut
- Top Brand Pickups
- Neck-Through Build
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Locking Tuners
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Schecter ZV-H6LLYW66D
What our users think
- Neck access to high frets: Easy (1 vote)
- Fret edges: Smooth (1 vote)
- Tuning stability: Not bad (1 vote)
- Weight: Lightweight (1 vote)
- Neck speed (thickness): Balanced (1 vote)
Show All Specs
| Schecter ZV-H6LLYW66D | ||
|---|---|---|
| General | ||
| Brand: | Schecter | |
| Year: | 2024 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | South Korea | |
| Series: | Diamond | |
| Colors: | White | |
| Left-Handed Version: | Yes | |
| Body | ||
| Type: | Solid Body | |
| Body Material: | Mahogany | |
| Bridge: | Tonepros Tune-O-Matic Locking with Stop Tailpiece | |
| Neck | ||
| Neck Joint: | Neck-Through | |
| Tuners: | Grover | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany 3-pc w/ Carbon Fiber Reinforcement Rods | |
| Decoration: | White Pearloid Dots | |
| Scale Size: | 24.75" | |
| Shape: | Thin "C" | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo Stainless Steel | |
| Fretboard Radius: | 14" | |
| Nut: | Ivory Tusq | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Schecter USA Pasadena Plus (Humbucker / Passive) | |
| Neck Pickup: | Schecter USA Pasadena Classic (Humbucker / Passive) | |
| Switch: | 3 | |
| Knobs: | Speed | |
| Pickup Mods: | Coil Split | |
| Volume Controls: | 1 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | No | |
| Hardware Color: | Gold | |
Schecter ZV-H6LLYW66D
- Stainless Steel Frets
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Neck-Through Build
- Coil Split Pickups
- Luminescent Inlay
- No Locking Tuners
- Made in South Korea
- No Weight Relief
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
10. ESP E-II Eclipse Full Thickness
What our users think
- Tuning stability: Sightly unstable (1 vote)
- Weight: Slightly heavy (1 vote)
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (6 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
| ESP E-II Eclipse Full Thickness | ||
|---|---|---|
| General | ||
| Brand: | ESP E-II | |
| Year: | 2021 | |
| Configuration: | HH | |
| Strings: | 6 | |
| Made in: | Japan | |
| Series: | Eclipse | |
| Colors: | Orange Burst, Tobacco Sunburst, Natural Burst | |
| Left-Handed Version: | No | |
| Body | ||
| Top: | Flamed Maple | |
| Type: | Solid Body | |
| Body Material: | Full Thickness Mahogany w/ Maple Cap | |
| Bridge: | Gotoh TOM & Tailpiece | |
| Neck | ||
| Neck Joint: | Set | |
| Tuners: | Gotoh Locking | |
| Fretboard: | Ebony | |
| Neck Material: | Mahogany | |
| Decoration: | Flags | |
| Scale Size: | 24.75" | |
| Shape: | Thin U | |
| Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
| Frets: | 22 XL Jumbo | |
| Fretboard Radius: | 12" | |
| Nut: | Bone | |
| Nut Width: | 42mm (1.654'') | |
| Electronics | ||
| Bridge Pickups: | Fishman Fluence Open Core Classic (Humbucker / Active) | |
| Neck Pickup: | Fishman Fluence Open Core Classic (Humbucker / Active) | |
| Switch: | 3 | |
| Knobs: | Dome | |
| Pickup Mods: | Multi-Voicing | |
| Volume Controls: | 2 | |
| Tone Controls: | 1 | |
| Hardware | ||
| Strap Lock: | Yes | |
| Hardware Color: | Black | |
ESP E-II Eclipse Full Thickness
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Multi-Voicing Pickups
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio





