Best 22 Fret Electric Guitars in 2025
Here you'll find the best 22 fret electric guitars.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
After comparing the 2000+ guitars in our database, these are the best scoring ones with these characteristics. You can use our filters to the left to narrow down these results, or click on "Compare" to get a deep comparison between them. Our automated scoring system takes into account the ratings from ours users who own the guitar, and dozens of parameters to determine the build quality, playability, pickups quality, value for money, and more.
There are affiliate links on this page that may earn us a commission if you purchase after clicking. We are members of the Amazon Associates Program, and many others. However, we compare each guitar against each other under the same parameters, so this doesn't influence our scoring.
1. Ibanez LM1
Compare

What our users think
- Neck profile shape: C (10 votes)
- Neck speed (thickness): Balanced (10 votes)
- Pickups noise: Noiseless (1 vote)
- Pickups power: Clean (1 vote)
Show All Specs
Ibanez LM1 | ||
---|---|---|
General | ||
Brand: | Ibanez | |
Year: | 2022 | |
Configuration: | SSS | |
Strings: | 6 | |
Made in: | Japan | |
Series: | LM | |
Colors: | White | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Gotoh T1702B | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Gotoh MG-T locking machine heads | |
Fretboard: | Rosewood | |
Neck Material: | Roasted Maple | |
Decoration: | Abalone dot | |
Scale Size: | 25.5" | |
Shape: | AZ Oval C | |
Thickness: | 1st Fret: 0.81'' (20.6mm) - 12th Fret: 0.89'' (22.6mm) | |
Frets: | 22 Jumbo Stainless Steel | |
Fretboard Radius: | 9" to 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Fortuna (H) (Humbucker / Passive) | |
Middle Pickup: | Seymour Duncan Fortuna (H) (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Fortuna (H) (Humbucker / Passive) | |
Switch: | 5 | |
Knobs: | Bell | |
Pickup Mods: | Coil Split | |
Volume Controls: | 1 | |
Tone Controls: | 2 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Ibanez LM1
Ibanez LM1
- Stainless Steel Frets
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Luminescent Inlay
- Tremolo
- Compound Radius Fretboard
- No Neck-Through Build
- No Weight Relief
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
2. Schecter Riggs Ultra FR-S
Show All Specs
Schecter Riggs Ultra FR-S | ||
---|---|---|
General | ||
Brand: | Schecter | |
Year: | 2024 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | South Korea | |
Series: | Artist | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Floyd Rose 1500 Locking | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Grover | |
Fretboard: | Ebony | |
Neck Material: | Mahogany 3-pc w/ Carbon Fiber Reinforcement Rods | |
Decoration: | Pearloid X with 666 at 12th Fret | |
Scale Size: | 25.5" | |
Shape: | Thin "C" | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo Stainless Steel | |
Fretboard Radius: | 14" | |
Nut: | Locking | |
Nut Width: | 41.3mm (1.626'') | |
Electronics | ||
Bridge Pickups: | Schecter USA Brimstone (Humbucker / Passive) | |
Neck Pickup: | Sustainiac (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | 0 | |
Pickup Mods: | Killswitch, Sustainer | |
Volume Controls: | 0 | |
Tone Controls: | 0 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
Schecter Riggs Ultra FR-S
Schecter Riggs Ultra FR-S
- Stainless Steel Frets
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Neck-Through Build
- Killswitch, Sustainer Pickups
- Luminescent Inlay
- Tremolo
- Retainer Bar
- No Locking Tuners
- Made in South Korea
- No Weight Relief
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
3. ESP Will Adler Warbird Distressed
Show All Specs
ESP Will Adler Warbird Distressed | ||
---|---|---|
General | ||
Brand: | ESP | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Signature | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Top: | Maple | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | TOM Bridge & Tailpiece | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Sperzel Locking | |
Fretboard: | Ebony | |
Neck Material: | 3pc Maple | |
Decoration: | Warbird graphics | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 43mm (1.693'') | |
Electronics | ||
Bridge Pickups: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
Neck Pickup: | Fishman Fluence Will Adler Signature (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Multi-Voicing | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
ESP Will Adler Warbird Distressed
ESP Will Adler Warbird Distressed
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Neck-Through Build
- Multi-Voicing Pickups
- Cheap Fret Wire (NS)
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
4. Yamaha PACP12M
Show All Specs
Yamaha PACP12M | ||
---|---|---|
General | ||
Brand: | Yamaha | |
Year: | 2024 | |
Configuration: | HSS | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Pacifica Professional | |
Colors: | Black, Blue | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Gotoh 510T FE-1 | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Gotoh Locking | |
Fretboard: | Maple | |
Neck Material: | Maple | |
Decoration: | Custom | |
Scale Size: | 25.512" | |
Shape: | Slim C | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.882'' (22.4mm) | |
Frets: | 22 Medium Stainless Steel | |
Fretboard Radius: | 10" to 14" | |
Nut: | Ivory Tusq | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Reflectone HH7b: Humbucker (Humbucker / Passive) | |
Middle Pickup: | Reflectone HS7m: Single Coil (Single Coil / Passive) | |
Neck Pickup: | Reflectone HS7n: Single Coil (Single Coil / Passive) | |
Switch: | 5 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Yamaha PACP12M
Yamaha PACP12M
- Stainless Steel Frets
- Locking Tuners
- Made in Japan
- Ivory Tusq Nut
- Top Brand Pickups
- Coil Split Pickups
- Tremolo
- Compound Radius Fretboard
- No Expensive Woods
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
5. ESP E-II Eclipse Evertune
Compare

What our users think
- Neck profile shape: C (4 votes)
- Neck speed (thickness): Fast (9 votes)
- Pickups noise: Noiseless (7 votes)
- Pickups power: Slightly Hot (7 votes)
Show All Specs
ESP E-II Eclipse Evertune | ||
---|---|---|
General | ||
Brand: | ESP E-II | |
Year: | 2014 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | Eclipse | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Evertune (F model) | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Gotoh Locking | |
Fretboard: | Ebony | |
Neck Material: | 1Pc Mahogany | |
Decoration: | Flags | |
Scale Size: | 24.75" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo | |
Fretboard Radius: | 12" | |
Nut: | Bone | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Pegasus (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Sentient (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 2 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP E-II Eclipse Evertune
ESP E-II Eclipse Evertune
- Locking Tuners
- Made in Japan
- Expensive Wood
- Bone Nut
- Top Brand Pickups
- Coil Split Pickups
- Stays in Tune (Evertune)
- Strap Lock
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No Compound Radius Fretboard
- No 21:1 Tuner Ratio
All Prices
6. Fender American Ultra Luxe Telecaster Floyd Rose HH
Compare

What our users think
- Neck access to high frets: Easy (2 votes)
- Fret edges: Smooth (2 votes)
- Tuning stability: Won't get out of tune (2 votes)
- Weight: Lightweight (2 votes)
- Neck profile shape: D (8 votes)
- Neck speed (thickness): Fast (7 votes)
- Pickups noise: Noiseless (2 votes)
- Pickups power: Hot (3 votes)
Show All Specs
Fender American Ultra Luxe Telecaster Floyd Rose HH | ||
---|---|---|
General | ||
Brand: | Fender | |
Year: | 2021 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | United States | |
Series: | American Ultra | |
Colors: | Black | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Alder | |
Bridge: | Floyd Rose Original Double-Locking 2-Point Tremolo | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Deluxe Cast/Sealed Locking | |
Fretboard: | Maple | |
Neck Material: | Maple | |
Decoration: | Black Pearloid Dots | |
Scale Size: | 25.5" | |
Shape: | Augmented “D” | |
Thickness: | 1st Fret: 0.84'' (21.3mm) - 12th Fret: 0.89'' (22.6mm) | |
Frets: | 22 Medium Jumbo Stainless Steel | |
Fretboard Radius: | 10" to 14" | |
Nut: | Locking | |
Nut Width: | 42.8mm (1.685'') | |
Electronics | ||
Bridge Pickups: | Fender Custom Double Tap Humbucking (Humbucker / Passive) | |
Neck Pickup: | Fender Custom Double Tap Humbucking (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | S-1 Switch | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Fender American Ultra Luxe Telecaster Floyd Rose HH
Fender American Ultra Luxe Telecaster Floyd Rose HH
- Stainless Steel Frets
- Locking Tuners
- Made in United States
- Locking Nut
- Top Brand Pickups
- S-1 Switch Pickups
- Tremolo
- Compound Radius Fretboard
- Retainer Bar
- No Expensive Woods
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
7. Gibson ES Supreme
Show All Specs
Gibson ES Supreme | ||
---|---|---|
General | ||
Brand: | Gibson | |
Year: | 2024 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | United States | |
Series: | Modern | |
Colors: | Sunburst, Blue | |
Left-Handed Version: | No | |
Body | ||
Top: | 3-ply AAA Maple/Poplar/Maple | |
Type: | Semi-Hollow | |
Body Material: | 3-ply AAA Maple/Poplar/Maple | |
Bridge: | Aluminum Stop Bar | |
Neck | ||
Neck Joint: | Set | |
Tuners: | Grover Locking Keystone | |
Fretboard: | Ebony | |
Neck Material: | Mahogany | |
Decoration: | Mother of Pearl Super Split Block | |
Scale Size: | 24.75" | |
Shape: | Rounded "C" | |
Frets: | 22 Medium Jumbo | |
Fretboard Radius: | 10" to 16" | |
Nut: | Ivory Tusq | |
Nut Width: | 43.1mm (1.695'') | |
Electronics | ||
Bridge Pickups: | Burstbucker Lead Pro (Humbucker / Passive) | |
Neck Pickup: | Burstbucker Rhythm Pro (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Bell | |
Pickup Mods: | Coil Tap | |
Volume Controls: | 2 | |
Tone Controls: | 2 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Gold |
Strengths & Weaknesses
Gibson ES Supreme
Gibson ES Supreme
- Locking Tuners
- Made in United States
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Coil Tap Pickups
- Compound Radius Fretboard
- Cheap Fret Wire (NS)
- No Neck-Through Build
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
8. ESP LTD SN-1000 Evertune Koa
Compare

What our users think
- Neck profile shape: D (28 votes)
- Neck speed (thickness): Fast (40 votes)
Show All Specs
ESP LTD SN-1000 Evertune Koa | ||
---|---|---|
General | ||
Brand: | ESP LTD | |
Year: | 2024 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | SN | |
Colors: | Natural | |
Left-Handed Version: | No | |
Body | ||
Top: | Koa | |
Type: | Solid Body | |
Body Material: | Mahogany | |
Bridge: | Evertune (F model) | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | Grover | |
Fretboard: | Macassar Ebony | |
Neck Material: | Maple | |
Decoration: | Dots | |
Scale Size: | 25.5" | |
Shape: | Thin U | |
Thickness: | 1st Fret: 0.787'' (20mm) - 12th Fret: 0.866'' (22mm) | |
Frets: | 22 XL Jumbo Stainless Steel | |
Fretboard Radius: | 12" to 16" | |
Nut: | Plastic | |
Nut Width: | 42mm (1.654'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan Custom 14 (ESP Exclusive) (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan APH-1N (Humbucker / Passive) | |
Switch: | 5 | |
Knobs: | Dome | |
Pickup Mods: | Coil Split | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Black |
Strengths & Weaknesses
ESP LTD SN-1000 Evertune Koa
ESP LTD SN-1000 Evertune Koa
- Stainless Steel Frets
- Made in Japan
- Expensive Wood
- Top Brand Pickups
- Coil Split Pickups
- Stays in Tune (Evertune)
- Compound Radius Fretboard
- No Locking Tuners
- No High-Quality Nut
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No Tremolo
- No 21:1 Tuner Ratio
- No Strap Lock
All Prices
9. Jackson MJ Series Rhoads RRT
Compare

What our users think
- Neck profile shape: D (43 votes)
- Neck speed (thickness): Fast (45 votes)
- Pickups noise: Noiseless (3 votes)
- Pickups power: Slightly Hot (4 votes)
Show All Specs
Jackson MJ Series Rhoads RRT | ||
---|---|---|
General | ||
Brand: | Jackson | |
Year: | 2023 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | Japan | |
Series: | MJ | |
Colors: | White | |
Left-Handed Version: | No | |
Body | ||
Type: | Solid Body | |
Body Material: | Basswood | |
Bridge: | Jackson TOM-Style Adjustable String-Through-Body | |
Neck | ||
Neck Joint: | Neck-Through | |
Tuners: | Gotoh MG-T Locking | |
Fretboard: | Ebony | |
Neck Material: | 3-piece Maple | |
Decoration: | Pearloid Sharkfin | |
Scale Size: | 25.5" | |
Shape: | Speed | |
Thickness: | 1st Fret: 0.775'' (19.7mm) - 12th Fret: 0.835'' (21.2mm) | |
Frets: | 22 Jumbo | |
Fretboard Radius: | 12" to 16" | |
Nut: | Ivory Tusq | |
Nut Width: | 42.9mm (1.688'') | |
Electronics | ||
Bridge Pickups: | Seymour Duncan JB SH-4 (Humbucker / Passive) | |
Neck Pickup: | Seymour Duncan Jazz SH-2 (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | Yes | |
Hardware Color: | Chrome |
Strengths & Weaknesses
Jackson MJ Series Rhoads RRT
Jackson MJ Series Rhoads RRT
- Locking Tuners
- Made in Japan
- Expensive Wood
- Ivory Tusq Nut
- Top Brand Pickups
- Neck-Through Build
- Luminescent Inlay
- Compound Radius Fretboard
- Strap Lock
- Cheap Fret Wire (NS)
- No Push Knob or Extra Switch Option
- No Weight Relief
- No Tremolo
- No 21:1 Tuner Ratio
All Prices
10. EVH Wolfgang USA Edward Van Halen Signature
Compare

What our users think
- Neck profile shape: C (5 votes)
- Neck speed (thickness): Fast (6 votes)
- Pickups noise: Noiseless (5 votes)
- Pickups power: Hot (4 votes)
Show All Specs
EVH Wolfgang USA Edward Van Halen Signature | ||
---|---|---|
General | ||
Brand: | EVH | |
Year: | 2017 | |
Configuration: | HH | |
Strings: | 6 | |
Made in: | United States | |
Series: | Wolfgang USA | |
Colors: | White | |
Left-Handed Version: | No | |
Body | ||
Top: | Big Leaf Maple | |
Type: | Solid Body | |
Body Material: | Basswood | |
Bridge: | EVH-Branded Floyd Rose Locking Tremolo with EVH D-Tuna | |
Neck | ||
Neck Joint: | Bolt-On | |
Tuners: | EVH-Branded Gotoh | |
Fretboard: | Ebony | |
Neck Material: | Quartersawn Maple | |
Decoration: | Pearloid Block | |
Scale Size: | 25.5" | |
Shape: | Wolfgang Backshape | |
Thickness: | 1st Fret: 0.79'' (20.1mm) - 12th Fret: 0.88'' (22.4mm) | |
Frets: | 22 Vintage Stainless Steel | |
Fretboard Radius: | 12" to 16" | |
Nut: | Locking | |
Nut Width: | 41.9mm (1.65'') | |
Electronics | ||
Bridge Pickups: | Direct Mount EVH Wolfgang Humbucking (Humbucker / Passive) | |
Neck Pickup: | Direct Mount EVH Wolfgang AL3 Humbucking (Humbucker / Passive) | |
Switch: | 3 | |
Knobs: | Dome | |
Pickup Mods: | Killswitch | |
Volume Controls: | 1 | |
Tone Controls: | 1 | |
Hardware | ||
Strap Lock: | No | |
Hardware Color: | Chrome |
Strengths & Weaknesses
EVH Wolfgang USA Edward Van Halen Signature
EVH Wolfgang USA Edward Van Halen Signature
- Stainless Steel Frets
- Made in United States
- Expensive Wood
- Locking Nut
- Top Brand Pickups
- Killswitch Pickups
- Tremolo
- Compound Radius Fretboard
- Retainer Bar
- No Locking Tuners
- No Neck-Through Build
- No Weight Relief
- No Luminescent Inlay
- No 21:1 Tuner Ratio
- No Strap Lock