Use the search bar below to add guitars to the comparison, or try finding more guitars manually with our sitemap below the table. Bear in mind that you'll mostly find non-discontinued and mass production guitars. You can compare up to 4 guitars.
Playability
83 Sound
83 Build
82 Value
73 Score
83 | Add to comparison:
Can't find what you want? Go to manual search | |||
Name | Jackson American Series Soloist SL3 | |||
Price | $2499.98 All prices | |||
Brand | Jackson | |||
Year | 2022 | |||
Country of Origin | United States | |||
Strings | 6 | |||
Configuration | HSS | |||
Body Shape | Super Strat | |||
Body Type | Solid Body | |||
Paint Finish | Poly | |||
Bridge | Floyd Rose 1500 Series Double-Locking Tremolo | |||
Number of Frets | 24 | |||
Fret Size | Jumbo | |||
Fret Material | Nickel | |||
Body Wood | Alder | |||
Neck Wood | Maple | |||
Fretboard Wood | Ebony | |||
Decorative Wood | ||||
Nut Material | Locking | |||
Bridge Pickups | Seymour Duncan JB TB-4 | |||
Middle Pickups | Seymour Duncan Custom Flat Strat SSL-6 RWRP | |||
Neck Pickups | Seymour Duncan Custom Flat Strat SSL-6 | |||
Pickups Power | Passive | |||
Pickup Mods | ||||
Knob Style | Dome | |||
Pickup Selector | 5 | |||
Volume Knobs | 1 | |||
Tone Knobs | 1 | |||
Inlays | Inverted Mother of Pearl Sharkfin | |||
Hardware Color | Black | |||
Neck Joint | Neck-Through | |||
Neck Profile | Jackson Standard | |||
Neck Profile Shape | D | |||
Neck Thickness at 1st Fret | 0.79'' (20.1mm) | |||
Neck Thickness at 12th Fret | 0.85'' (21.6mm) | |||
Fretboard Radius | 12" to 16" | |||
Scale Length | 25.5" | |||
Nut Width | 42.9mm (1.688'') | |||
Tuners | Gotoh MG-T Locking | |||
Locking Tuners | Yes | |||
Headstock | 6 | |||
Retainer Bar | No | |||
Left-Handed Available | No | |||
Strap Lock | Yes | |||
Luminescent Sidedots | Yes | |||
Weight Relief | No |
Select a brand and click on the plus sign to add a guitar to the table above, or click on the name to go to a deeper 1-on-1 comparison.